Emmer Green Primary School, based in Reading, provides primary education, serving pupils aged 4 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Emmer Green Primary School currently has around 413 pupils on roll, which is about 98% of its capacity. The gender split is relatively balanced, with approximately 54.2% boys and 45.8% girls. Around 3.6% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The student population reflects a mixed community across different backgrounds and needs.
Overall absence at the school is 4.1%. Persistent absence is recorded at 7.4%.
The majority of pupils are from a white british background (56.9%).
Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Grove Road, Reading, RG4 8LN |
| Website: | www.emmergreenprimary.com |
| Telephone: | 01189375464 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Reading |
| Headteacher / Principal: | Mrs Tonia Crossman |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 109794 |
Ofsted inspection date: 22/10/2024
Safeguarding is effective
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 420 |
| Number of Pupils: | 413 |
| Number of Boys: | 224 |
| Number of Girls: | 189 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 4.1% | 4% |
| Persistent absence: | 7.4% | 8.2% |
| White British | 56.90% | 235 |
| Other White | 9.70% | 40 |
| Other Asian | 9.20% | 38 |
| Indian | 7.00% | 29 |
| Other Mixed | 5.60% | 23 |
| White and Asian | 3.60% | 15 |
| Chinese | 2.70% | 11 |
| African | 1.70% | 7 |
| White and Black Caribbean | 1.00% | 4 |
| Other Black | 1.00% | 4 |
| Unclassified | 0.70% | 3 |
| Other (any other ethnic group) | 0.50% | 2 |
| White and Black African | 0.20% | 1 |
| Pakistani | 0.20% | 1 |
| Gypsy/Roma | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| New Bridge Nursery School Montague Street , Caversham RG4 5AU | 4out of 4 | 2,184 yd | Local authority nursery school | Yes | Mixed | More About School |
| Caversham Nursery School 114 Amersham Road , Caversham RG4 5NA | 4out of 4 | 2,357 yd | Local authority nursery school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Emmer Green Primary School Grove Road , Emmer Green RG4 8LN | - not rated | 0 yd | Community school | No | Mixed | More About School |
| The Hill Primary School Peppard Road , Emmer Green RG4 8TU | 3out of 4 | 675 yd | Community school | No | Mixed | More About School |
| Caversham Primary School Hemdean Road , Caversham RG4 7RA | 3out of 4 | 1,272 yd | Community school | No | Mixed | More About School |
| Caversham Park Primary School Queensway , Caversham Park Village RG4 6RP | 3out of 4 | 1,424 yd | Community school | No | Mixed | More About School |
| St Martin's Catholic Primary School Pendennis Avenue , Caversham Park Village RG4 6SS | 3out of 4 | 1,553 yd | Voluntary aided school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Highdown School and Sixth Form Centre Surley Row , Emmer Green RG4 8LR | 3out of 4 | 525 yd | Academy converter | Not Applicable | Mixed | More About School |
| Highdown School and Sixth Form Centre Surley Row , Emmer Green RG4 8LR | - not rated | 525 yd | Foundation school | Not Applicable | Mixed | More About School |
| River Academy 7 Richfield Avenue , RG1 8EQ | - not rated | 2,643 yd | Free schools | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Chiltern Nursery Nurse Training School 18 Peppard Road , Caversham RG4 8JZ | - not rated | 1,263 yd | Miscellaneous | Yes | Mixed | More About School |
| Caversham Preparatory School 16 Peppard Road , Caversham RG4 8JZ | - not rated | 1,263 yd | Other independent school | Yes | Mixed | More About School |
| Hemdean House School Hemdean Road , Caversham RG4 7SD | - not rated | 1,509 yd | Other independent school | Yes | Mixed | More About School |
| Queen Anne's School 6 Henley Road , Caversham RG4 6DX | - not rated | 1,535 yd | Other independent school | No | Girls | More About School |
| Aurora Rowan School Dysons Wood , Tokers Green End RG4 9EY | - not rated | 1,967 yd | Other independent special school | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.