| Address: | School Lane, Trowbridge, BA14 6NZ |
| Website: | www.emmaus-school.org.uk |
| Telephone: | 01225782684 |
| School Type: | Other independent school |
| Education phase: | Not applicable |
| Local authority: | Wiltshire |
| Headteacher / Principal: | Mrs M Wiltshire |
| Religious character: | None |
| Admissions policy: | Not applicable |
| Unique reference: | 131743 |
| Age Range: | 4 - 16 |
| Gender: | Mixed |
| School Capacity: | 75 |
| Number of Pupils: | 057 |
| Number of Boys: | 23 |
| Number of Girls: | 34 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Staverton Church of England Voluntary Controlled Primary School School Lane , Staverton BA14 6NZ | 3out of 4 | 0 yd | Voluntary controlled school | No | Mixed | More About School |
| Hilperton Church of England Voluntary Controlled Primary School Newleaze , Hilperton BA14 7SB | 3out of 4 | 1,912 yd | Voluntary controlled school | No | Mixed | More About School |
| Bellefield Primary and Nursery School Windermere Road , BA14 8TE | 3out of 4 | 2,002 yd | Voluntary controlled school | Yes | Mixed | More About School |
| Holt Voluntary Controlled Primary School The Gravel , Holt BA14 6RA | 3out of 4 | 2,035 yd | Voluntary controlled school | No | Mixed | More About School |
| Paxcroft Primary School Ashton Street , BA14 7EB | 3out of 4 | 2,721 yd | Foundation school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| St Augustine's Catholic College Wingfield Road , BA14 9EN | 4out of 4 | 3,204 yd | Academy converter | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Emmaus School School Lane , Staverton BA14 6NZ | - not rated | 0 yd | Other independent school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.