| Address: | Weston Road, Oakham, LE15 8HQ |
| Website: | www.edithwestonacademy.co.uk |
| Telephone: | 01780720025 |
| School Type: | Academy converter |
| Education phase: | Primary |
| Local authority: | Rutland |
| Headteacher / Principal: | Headteacher Andy Canadine |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 142544 |
Ofsted inspection date: 08/11/2017
| Age Range: | 2 - 11 |
| Gender: | Mixed |
| School Capacity: | 189 |
| Number of Pupils: | 75 |
| Number of Boys: | 37 |
| Number of Girls: | 38 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 2.6% | 4% |
| Persistent absence: | SUPP% | 8.2% |
| School: | SUPP |
| England Average: | 65% |
| School: | SUPP |
| England Average: | 11% |
| School: | SUPP |
| England Average: | 104 |
| School: | SUPP |
| England Average: | 105 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Edith Weston Academy Weston Road , Edith Weston LE15 8HQ | 3out of 4 | 0 yd | Academy converter | Yes | Mixed | More About School |
| St Mary and St John CofE VA Primary School Church Street , North Luffenham LE15 8JR | 3out of 4 | 2,358 yd | Voluntary aided school | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.