Easebourne CofE Primary School is a primary school in Midhurst, serving pupils aged 4 to 11. The school is a voluntary controlled school and operates as a mixed school. It follows a not applicable admissions policy. It has a church of england religious character.
Easebourne CofE Primary School currently has around 205 pupils on roll, which is about 98% of its capacity. The gender split is relatively balanced, with approximately 49.3% boys and 50.7% girls. Around 9.8% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The school has a diverse intake across different backgrounds and needs.
Overall absence at the school is 5.7%. Persistent absence is recorded at 11.8%.
The majority of pupils are from a white british background (86.8%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Wheelbarrow Castle, Midhurst, GU29 9AG |
| Website: | http://www.easebourne.w-sussex.sch.uk |
| Telephone: | 01730813266 |
| School Type: | Voluntary controlled school |
| Education phase: | Primary |
| Local authority: | West Sussex |
| Headteacher / Principal: | Mr Simon Trahern |
| Religious character: | Church of England |
| Admissions policy: | Not applicable |
| Unique reference: | 126003 |
Ofsted inspection date: 05/10/2016
Safeguarding is effective
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 210 |
| Number of Pupils: | 205 |
| Number of Boys: | 101 |
| Number of Girls: | 104 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 5.7% | 4% |
| Persistent absence: | 11.8% | 8.2% |
| White British | 86.80% | 178 |
| Unclassified | 7.80% | 16 |
| Other Asian | 1.50% | 3 |
| Other Mixed | 1.00% | 2 |
| Irish | 1.00% | 2 |
| Other Black | 0.50% | 1 |
| White and Black African | 0.50% | 1 |
| White and Asian | 0.50% | 1 |
| Other White | 0.50% | 1 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Other (any other ethnic group) | 0.00% | 0 |
| African | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| White and Black Caribbean | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Indian | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Easebourne CofE Primary School Wheelbarrow Castle , GU29 9AG | 3out of 4 | 0 yd | Voluntary controlled school | No | Mixed | More About School |
| Midhurst CofE Primary School Ashfield Road , GU29 9JX | - not rated | 2,052 yd | Voluntary controlled school | No | Mixed | More About School |
| West Lavington CofE First School Church Road , West Lavington GU29 0EH | - not rated | 2,452 yd | Voluntary aided school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Midhurst Rother College North Street , GU29 9DT | 4out of 4 | 1,246 yd | Academy sponsor led | Not Applicable | Mixed | More About School |
| Midhurst Grammar School North Street , GU29 9DT | - not rated | 1,246 yd | Voluntary controlled school | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Midhurst Intermediate School Wheelbarrow Castle , GU29 9AG | - not rated | 117 yd | Community school | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Conifers House School Egmont Road , GU29 9BG | - not rated | 411 yd | Other independent special school | Not Applicable | Mixed | More About School |
| Conifers School Egmont Road , GU29 9BG | - not rated | 423 yd | Other independent school | Yes | Mixed | More About School |
| St Margaret's School Convent of Mercy , Petersfield Road GU29 9JN | - not rated | 1,729 yd | Other independent school | Yes | Mixed | More About School |
| St Margaret's Senior School Convent of Mercy , Petersfield Road GU29 9JN | - not rated | 1,729 yd | Other independent school | Not Applicable | Girls | More About School |
School statistics for this postcode are based on Ofsted rankings.