| Address: | Ryland Road, Lincoln, LN2 3NE |
| Website: | www.dunholme.lincs.sch.uk/ |
| Telephone: | 01673860597 |
| School Type: | Voluntary controlled school |
| Education phase: | Primary |
| Local authority: | Lincolnshire |
| Headteacher / Principal: | Mrs Patricia Ruff |
| Religious character: | Church of England |
| Admissions policy: | Not applicable |
| Unique reference: | 120569 |
Ofsted inspection date: 06/12/2012
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 220 |
| Number of Pupils: | 219 |
| Number of Boys: | 115 |
| Number of Girls: | 104 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 3.2% | 4% |
| Persistent absence: | 2.6% | 8.2% |
| School: | 50% |
| England Average: | 65% |
| School: | 6% |
| England Average: | 11% |
| School: | 104 |
| England Average: | 104 |
| School: | 103 |
| England Average: | 105 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Dunholme St Chad's Church of England Primary School Ryland Road , Dunholme LN2 3NE | 3out of 4 | 0 yd | Voluntary controlled school | No | Mixed | More About School |
| Welton St Mary's Church of England Primary Academy School Drive , Welton LN2 3LA | 3out of 4 | 1,358 yd | Academy converter | No | Mixed | More About School |
| Ellison Boulters Church of England Primary School Sudbrooke Road , Scothern LN2 2UZ | 4out of 4 | 2,981 yd | Academy converter | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| William Farr CofE Comprehensive School Lincoln Road , Welton LN2 3JB | 4out of 4 | 958 yd | Academy converter | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.