Dr Triplett's CofE Primary School, based in Hayes, provides primary education, serving pupils aged 3 to 11. The school is a voluntary aided school and operates as a mixed school. It follows a non-selective admissions policy. It has a church of england religious character.
Dr Triplett's CofE Primary School currently has around 451 pupils on roll, which is about 107% of its capacity. The gender split is relatively balanced, with approximately 48.3% boys and 51.7% girls. Around 21.6% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The school has a diverse intake across different backgrounds and needs.
Overall absence at the school is 4.9%. Persistent absence is recorded at 10%.
The school has a diverse intake, with indian pupils forming the largest group at around 23.9%. pakistani pupils make up about 10%
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Hemmen Lane, Hayes, UB3 2JQ |
| Website: | www.drtripletts.hillingdon.sch.uk |
| Telephone: | 02085731617 |
| School Type: | Voluntary aided school |
| Education phase: | Primary |
| Local authority: | Hillingdon |
| Headteacher / Principal: | Mrs Rachel Anderson |
| Religious character: | Church of England |
| Admissions policy: | Non-selective |
| Unique reference: | 102420 |
Ofsted inspection date: 23/06/2016
Safeguarding is effective
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 420 |
| Number of Pupils: | 451 |
| Number of Boys: | 218 |
| Number of Girls: | 233 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 4.9% | 4% |
| Persistent absence: | 10% | 8.2% |
| Indian | 23.90% | 108 |
| Pakistani | 10.00% | 45 |
| African | 9.50% | 43 |
| Other Mixed | 9.10% | 41 |
| Other Asian | 7.80% | 35 |
| White British | 7.80% | 35 |
| Caribbean | 7.50% | 34 |
| Other (any other ethnic group) | 5.30% | 24 |
| White and Black Caribbean | 4.20% | 19 |
| Other White | 3.80% | 17 |
| White and Asian | 3.50% | 16 |
| White and Black African | 3.10% | 14 |
| Unclassified | 2.00% | 9 |
| Bangladeshi | 1.10% | 5 |
| Other Black | 0.90% | 4 |
| Irish | 0.20% | 1 |
| Chinese | 0.20% | 1 |
| Gypsy/Roma | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| McMillan Nursery School Judge Heath Lane , UB3 2PD | 3out of 4 | 1,555 yd | Local authority nursery school | Yes | Mixed | More About School |
| Glebe Nursery School Western Road , UB2 5JT | - not rated | 2,935 yd | Local authority nursery school | Not Applicable | Mixed | More About School |
| Greenfields Nursery School and Children's Centre Recreation Road , UB2 5PF | 4out of 4 | 3,278 yd | Local authority nursery school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Dr Triplett's CofE Primary School Hemmen Lane , UB3 2JQ | 3out of 4 | 0 yd | Voluntary aided school | Yes | Mixed | More About School |
| Lake Farm Park Academy Botwell Common Road , UB3 1JA | 3out of 4 | 956 yd | Academy sponsor led | Yes | Mixed | More About School |
| Minet Junior School Avondale Drive , UB3 3NR | 3out of 4 | 1,014 yd | Community school | No | Mixed | More About School |
| Minet Infant and Nursery School Avondale Drive , UB3 3NR | 3out of 4 | 1,014 yd | Community school | Yes | Mixed | More About School |
| Grange Park School Lansbury Drive , UB4 8SF | 3out of 4 | 1,078 yd | Foundation school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Tudor Middle School Tudor Road , UB1 1NX | - not rated | 2,465 yd | Community school | Not Applicable | Mixed | More About School |
| Viking Middle School Radcliffe Way , Yeading Lane UB5 6HW | - not rated | 2,603 yd | Community school | Not Applicable | Mixed | More About School |
| Blair Peach Middle School Beaconsfield Road , UB1 1DR | - not rated | 2,808 yd | Community school | Not Applicable | Mixed | More About School |
| Featherstone Middle School Featherstone Road , UB2 5AG | - not rated | 2,996 yd | Community school | Not Applicable | Mixed | More About School |
| Durdans Park Middle School King George's Drive , Off Lady Margaret Road UB1 2PQ | - not rated | 3,118 yd | Community school | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Parkside Studio College Wood End Green Road , UB3 2SE | 3out of 4 | 992 yd | Studio schools | No | Mixed | More About School |
| Rosedale College Wood End Green Road , UB3 2SE | - not rated | 996 yd | Foundation school | Yes | Mixed | More About School |
| Rosedale College Wood End Green Road , UB3 2SE | 3out of 4 | 996 yd | Academy converter | Not Applicable | Mixed | More About School |
| Guru Nanak Sikh Voluntary Aided Secondary School Springfield Road , UB4 0LT | - not rated | 1,778 yd | Voluntary aided school | Not Applicable | Mixed | More About School |
| Global Academy The Old Vinyl Factory , 1 Record Walk UB3 1DH | - not rated | 1,791 yd | University technical college | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Guru Nanak Sikh Academy Springfield Road , UB4 0LT | 3out of 4 | 1,778 yd | Academy converter | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Guru Nanak Sikh College Springfield Road , UB4 0LT | - not rated | 1,778 yd | Other independent school | Not Applicable | Mixed | More About School |
| Hedgewood School Weymouth Road , UB4 8NF | 3out of 4 | 2,147 yd | Community special school | Not Applicable | Mixed | More About School |
| Willows Primary PRU Stipularis Drive , Willows School UB4 9QB | - not rated | 2,409 yd | Pupil referral unit | No | Mixed | More About School |
| The Willows School Stipularis Drive , UB4 9QB | - not rated | 2,409 yd | Academy special converter | No | Mixed | More About School |
| The Willows School Stipularis Drive , Off Glencoe Road UB4 9QB | - not rated | 2,409 yd | Community special school | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.