Located in Pulborough, Dorset House School is a not applicable school, serving pupils aged 4 to 13. The school is a other independent school and operates as a mixed school. It follows a non-selective admissions policy. It has a none religious character.
Dorset House School currently has around 126 pupils on roll, which is about 70% of its capacity. The gender split is relatively balanced, with approximately 51.6% boys and 48.4% girls. Pupil backgrounds are varied across different backgrounds and needs.
| Address: | The Manor, Pulborough, RH20 1PB |
| Website: | https://www.dorsethouseschool.com |
| Telephone: | 01798831456 |
| School Type: | Other independent school |
| Education phase: | Not applicable |
| Local authority: | West Sussex |
| Headteacher / Principal: | Mrs Sarah Sutherland-Booth |
| Religious character: | None |
| Admissions policy: | Non-selective |
| Unique reference: | 126109 |
| Age Range: | 4 - 13 |
| Gender: | Mixed |
| School Capacity: | 180 |
| Number of Pupils: | 126 |
| Number of Boys: | 65 |
| Number of Girls: | 61 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Bury CofE Primary School Westburton Lane , Bury RH20 1HB | 3out of 4 | 1,111 yd | Voluntary aided school | No | Mixed | More About School |
| Amberley CofE Primary School School Road , Amberley BN18 9NB | - not rated | 1,666 yd | Voluntary controlled school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Dorset House School The Manor , Church Lane RH20 1PB | - not rated | 0 yd | Other independent school | No | Mixed | More About School |
| My Choice School - Kingfisher View C/O My Choice Children's Homes limited , Unit 3a Mill Green Business Estate RH16 1XQ | - not rated | 2,883 yd | Other independent special school | No | Mixed | More About School |
| Lodge Hill Residential Centre London Road , Watersfield RH20 1LZ | - not rated | 3,244 yd | Miscellaneous | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.