| Address: | Demeter House School, North Lincolnshire, DN20 8EF |
| Website: | www.demeterhouseschool.com |
| Telephone: | 07729207323 |
| School Type: | Other independent special school |
| Education phase: | Not applicable |
| Local authority: | North Lincolnshire |
| Headteacher / Principal: | Mrs Melissa Marris |
| Religious character: | None |
| Admissions policy: | Not applicable |
| Unique reference: | 135247 |
| Age Range: | 5 - 19 |
| Gender: | Mixed |
| School Capacity: | 100 |
| Number of Pupils: | 77 |
| Number of Boys: | 74 |
| Number of Girls: | 3 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Brigg Primary School Atherton Way , Ancholme Business Park DN20 8AR | 3out of 4 | 1,128 yd | Community school | Yes | Mixed | More About School |
| St Mary's Catholic Primary Voluntary Academy Grammar School Road , DN20 8BB | 3out of 4 | 1,169 yd | Academy converter | No | Mixed | More About School |
| Wrawby St Mary's CofE Primary School Vicarage Avenue , Wrawby DN20 8RY | - not rated | 2,736 yd | Academy converter | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Sir John Nelthorpe School Grammar School Road , DN20 8AA | 3out of 4 | 422 yd | Voluntary controlled school | No | Mixed | More About School |
| The Vale Academy Atherton Way , DN20 8AR | 3out of 4 | 1,059 yd | Academy converter | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Demeter House Demeter House School , Bigby Street DN20 8EF | - not rated | 0 yd | Other independent special school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.