Darenth Community Primary School, based in Dartford, provides primary education, serving pupils aged 5 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Darenth Community Primary School currently has around 189 pupils on roll, which is about 92% of its capacity. The gender split is relatively balanced, with approximately 48.7% boys and 51.3% girls. Around 22.8% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. Pupil backgrounds are varied across different backgrounds and needs.
| Address: | Green Street Green Road, Dartford, DA2 8DH |
| Website: | |
| Telephone: | |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Kent |
| Headteacher / Principal: | Mr Graham Ward |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 118245 |
| Age Range: | 5 - 11 |
| Gender: | Mixed |
| School Capacity: | 205 |
| Number of Pupils: | 189 |
| Number of Boys: | 92 |
| Number of Girls: | 97 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Darenth Community Primary School Green Street Green Road , Darenth DA2 8DH | - not rated | 0 yd | Community school | No | Mixed | More About School |
| Greenlands Primary School Green Street Green Road , Darenth DA2 8DH | 2out of 4 | 37 yd | Academy converter | No | Mixed | More About School |
| Bean Primary School School Lane , Bean DA2 8AW | 3out of 4 | 2,066 yd | Community school | No | Mixed | More About School |
| Sutton-At-Hone Church of England Primary School Church Road , Sutton-At-Hone DA4 9EX | 3out of 4 | 2,232 yd | Academy converter | No | Mixed | More About School |
| Sutton-at-Hone CofE Primary School Church Road , Sutton-At-Hone DA4 9EX | - not rated | 2,232 yd | Voluntary aided school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.