Curly's Farm and School is a not applicable school in Sheerness, serving pupils aged 5 to 19. The school is a other independent special school and operates as a mixed school. It has a religious character.
Curly's Farm and School currently has around pupils on roll. The gender split is relatively balanced, with approximately % boys and % girls. The student population reflects a mixed community across different backgrounds and needs.
| Address: | Curly's Farm, Sheerness, ME12 4AN |
| Website: | www.curlysfarm.co.uk |
| Telephone: | 07875507937 |
| School Type: | Other independent special school |
| Education phase: | Not applicable |
| Local authority: | Kent |
| Headteacher / Principal: | Mr Kyle Ratcliffe |
| Religious character: | |
| Admissions policy: | |
| Unique reference: | 152089 |
| Age Range: | 5 - 19 |
| Gender: | Mixed |
| School Capacity: | 32 |
| Number of Pupils: | |
| Number of Boys: | |
| Number of Girls: |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| St. Clement's CofE Primary School Leysdown Road , ME12 4AB | - not rated | 694 yd | Academy converter | No | Mixed | More About School |
| Eastchurch Church of England Primary School Warden Road , Eastchurch ME12 4EJ | - not rated | 3,155 yd | Voluntary controlled school | Yes | Mixed | More About School |
| Eastchurch Church of England Primary School Warden Road , Eastchurch ME12 4EJ | 2out of 4 | 3,155 yd | Academy converter | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Curly's Farm and School Curly's Farm , Mustards Road ME12 4AN | - not rated | 0 yd | Other independent special school | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.