| Address: | Oxford Road, Oxford, OX2 9PQ |
| Website: | http://www.cumnorprimaryschool.co.uk |
| Telephone: | 01865862337 |
| School Type: | Voluntary controlled school |
| Education phase: | Primary |
| Local authority: | Oxfordshire |
| Headteacher / Principal: | Mr Ed Read |
| Religious character: | Church of England |
| Admissions policy: | Not applicable |
| Unique reference: | 123146 |
Ofsted inspection date: 22/03/2013
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 209 |
| Number of Pupils: | 205 |
| Number of Boys: | 113 |
| Number of Girls: | 92 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 4% | 4% |
| Persistent absence: | 4.9% | 8.2% |
| School: | 87% |
| England Average: | 65% |
| School: | 10% |
| England Average: | 11% |
| School: | 108 |
| England Average: | 104 |
| School: | 108 |
| England Average: | 105 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Cumnor Church of England School (Voluntary Controlled) Oxford Road , Cumnor OX2 9PQ | 3out of 4 | 0 yd | Voluntary controlled school | No | Mixed | More About School |
| Wootton St Peter's Church of England Primary School Wootton Village , Boars Hill OX1 5HP | 3out of 4 | 3,176 yd | Voluntary aided school | Yes | Mixed | More About School |
| Botley School Elms Road , Botley OX2 9JZ | - not rated | 3,259 yd | Academy sponsor led | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Matthew Arnold School Arnolds Way , OX2 9JE | 3out of 4 | 2,267 yd | Academy converter | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.