Located in Cullompton, Culmstock Primary School is a primary school, serving pupils aged 4 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Culmstock Primary School currently has around 128 pupils on roll, which is about 91% of its capacity. The gender split is relatively balanced, with approximately 42.2% boys and 57.8% girls. Around 11.7% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. Pupil backgrounds are varied across different backgrounds and needs.
Overall absence at the school is 4%. Persistent absence is recorded at 7.8%.
The majority of pupils are from a white british background (92.2%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Culmstock, Cullompton, EX15 3JP |
| Website: | http://www.culmstock-primary.devon.sch.uk |
| Telephone: | 01884840598 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Devon |
| Headteacher / Principal: | Mrs Clare Nevinson |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 113071 |
Ofsted inspection date: 23/01/2024
Safeguarding is effective
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 140 |
| Number of Pupils: | 128 |
| Number of Boys: | 54 |
| Number of Girls: | 74 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 4% | 4% |
| Persistent absence: | 7.8% | 8.2% |
| White British | 92.20% | 118 |
| White and Asian | 3.90% | 5 |
| Other White | 2.30% | 3 |
| Gypsy/Roma | 0.80% | 1 |
| Other Mixed | 0.80% | 1 |
| Other Asian | 0.00% | 0 |
| Other (any other ethnic group) | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| African | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Indian | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Irish | 0.00% | 0 |
| White and Black African | 0.00% | 0 |
| White and Black Caribbean | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Unclassified | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Culmstock Primary School Culmstock , EX15 3JP | 3out of 4 | 0 yd | Community school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.