| Address: | North Street, Matlock, DE4 3RG |
| Website: | http://www.cromfordcofeschool.com/ |
| Telephone: | 01629822248 |
| School Type: | Voluntary controlled school |
| Education phase: | Primary |
| Local authority: | Derbyshire |
| Headteacher / Principal: | Mrs Elizabeth Foster |
| Religious character: | Church of England |
| Admissions policy: | Not applicable |
| Unique reference: | 112840 |
Ofsted inspection date: 12/09/2012
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 84 |
| Number of Pupils: | 80 |
| Number of Boys: | 43 |
| Number of Girls: | 37 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 4.1% | 4% |
| Persistent absence: | 8.2% | 8.2% |
| School: | 50% |
| England Average: | 65% |
| School: | 0% |
| England Average: | 11% |
| School: | 101 |
| England Average: | 104 |
| School: | 103 |
| England Average: | 105 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Cromford Church of England Primary School North Street , Cromford DE4 3RG | 3out of 4 | 0 yd | Voluntary controlled school | No | Mixed | More About School |
| Matlock Bath Holy Trinity CofE Controlled Primary School 14 Clifton Road , Matlock Bath DE4 3PW | 3out of 4 | 1,194 yd | Voluntary controlled school | No | Mixed | More About School |
| Middleton Community Primary School Main Street , Middleton-by-Wirksworth DE4 4LQ | 3out of 4 | 2,130 yd | Community school | No | Mixed | More About School |
| Bonsall CofE (A) Primary School Church Street , Bonsall DE4 2AE | 3out of 4 | 2,220 yd | Voluntary aided school | No | Mixed | More About School |
| Wirksworth Infant School Harrison Drive , Wirksworth DE4 4GZ | 3out of 4 | 2,766 yd | Community school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.