Crigglestone St James CofE Primary Academy is a primary school in Wakefield, serving pupils aged 4 to 11. The school is a academy converter and operates as a mixed school. It follows a not applicable admissions policy. It has a church of england religious character.
Crigglestone St James CofE Primary Academy currently has around 312 pupils on roll, which is about 99% of its capacity. The gender split is relatively balanced, with approximately 54.2% boys and 45.8% girls. Around 9.6% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The student population reflects a mixed community across different backgrounds and needs.
Overall absence at the school is 4.2%. Persistent absence is recorded at 6.2%.
The majority of pupils are from a white british background (87.5%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Durkar Lane, Wakefield, WF4 3HY |
| Website: | www.stjamesacademy.co.uk |
| Telephone: | 01924251048 |
| School Type: | Academy converter |
| Education phase: | Primary |
| Local authority: | Wakefield |
| Headteacher / Principal: | Miss Beverley Minor |
| Religious character: | Church of England |
| Admissions policy: | Not applicable |
| Unique reference: | 138293 |
Ofsted inspection date: 22/11/2023
Safeguarding is effective
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 315 |
| Number of Pupils: | 312 |
| Number of Boys: | 169 |
| Number of Girls: | 143 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 4.2% | 4% |
| Persistent absence: | 6.2% | 8.2% |
| White British | 87.50% | 273 |
| African | 2.60% | 8 |
| White and Asian | 1.90% | 6 |
| Other Mixed | 1.60% | 5 |
| Indian | 1.60% | 5 |
| Other White | 1.60% | 5 |
| White and Black Caribbean | 1.30% | 4 |
| Other (any other ethnic group) | 0.60% | 2 |
| Unclassified | 0.60% | 2 |
| Pakistani | 0.30% | 1 |
| Chinese | 0.30% | 1 |
| White and Black African | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Other Asian | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Other Black | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Crigglestone Nursery School High Street , Crigglestone WF4 3EB | 4out of 4 | 248 yd | Local authority nursery school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Crigglestone St James CofE Primary Academy Durkar Lane , WF4 3HY | 3out of 4 | 0 yd | Academy converter | No | Mixed | More About School |
| Crigglestone St James Church of England Voluntary Controlled Junior and Infant School St James Way , Crigglestone WF4 3HY | - not rated | 74 yd | Voluntary controlled school | No | Mixed | More About School |
| Standbridge Primary School Standbridge Lane , Kettlethorpe WF2 7NP | - not rated | 819 yd | Community school | Yes | Mixed | More About School |
| Crigglestone Mackie Hill Junior and Infant School Painthorpe Lane , Crigglestone WF4 3HW | 3out of 4 | 1,066 yd | Community school | Yes | Mixed | More About School |
| Hendal Primary School Hendal Lane , WF2 7QW | - not rated | 1,186 yd | Community school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Kettlethorpe High School Kettlethorpe Hall Drive , Standbridge Lane WF2 7EL | 3out of 4 | 1,901 yd | Community school | No | Mixed | More About School |
| Horbury Academy Wakefield Road , Horbury WF4 5HE | 3out of 4 | 2,591 yd | Academy converter | No | Mixed | More About School |
| Horbury School - A Specialist Language College Wakefield Road , Horbury WF4 5HE | - not rated | 2,591 yd | Foundation school | No | Mixed | More About School |
| Trinity Academy Cathedral Thornes Road , WF2 8QF | 4out of 4 | 3,060 yd | Academy converter | No | Mixed | More About School |
| Thornes House School Thornes Park , WF2 8PW | - not rated | 3,125 yd | Community school | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Crigglestone Middle School Hall Green , WF4 3LB | - not rated | 1,681 yd | Community school | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Kettlethorpe Middle School Hendal Lane , Kettlethorpe WF2 7QW | - not rated | 1,205 yd | Miscellaneous | Not Applicable | Mixed | More About School |
| Camphill Wakefield (Pennine Camphill Community Ltd) Wood Lane , Chapelthorpe WF4 3JL | - not rated | 1,623 yd | Special post 16 institution | Not Applicable | Mixed | More About School |
| Cathedral Middle School Thornes Road , WF2 8QF | - not rated | 3,199 yd | Miscellaneous | Not Applicable | Mixed | More About School |
| Evolve Academy St. Georges Road , Lupset WF2 8BB | 3out of 4 | 3,246 yd | Academy alternative provision sponsor led | No | Mixed | More About School |
| St Hilda's School Dovecote Lane , Horbury WF4 6BB | - not rated | 3,249 yd | Other independent school | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.