Located in Stoke-on-Trent, Crescent Primary School is a primary school, serving pupils aged 3 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Crescent Primary School currently has around pupils on roll. The gender split is relatively balanced, with approximately % boys and % girls. The student population reflects a mixed community across different backgrounds and needs.
| Address: | Pinewood Crescent, Stoke-on-Trent, ST3 6HZ |
| Website: | |
| Telephone: | |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Stoke-on-Trent |
| Headteacher / Principal: | Mr David Alston |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 124013 |
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 524 |
| Number of Pupils: | |
| Number of Boys: | |
| Number of Girls: |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Meir Nursery School George Avenue , Meir ST3 6DQ | - not rated | 540 yd | Local authority nursery school | Not Applicable | Mixed | More About School |
| Grange Nursery School Harrowby Road , Meir ST3 7AN | - not rated | 1,432 yd | Local authority nursery school | Yes | Mixed | More About School |
| Westfield Nursery School Queensberry Road , Longton ST3 1QZ | - not rated | 2,564 yd | Local authority nursery school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| The Crescent Academy Pinewood Crescent , Meir ST3 6HZ | 3out of 4 | 0 yd | Academy converter | Yes | Mixed | More About School |
| Crescent Primary School Pinewood Crescent , Meir ST3 6HZ | - not rated | 0 yd | Community school | Yes | Mixed | More About School |
| Meir Primary School Colclough Road , Meir ST3 6DJ | - not rated | 617 yd | Community school | Yes | Mixed | More About School |
| St Peter's CofE (A) Primary School School Lane , Caverswall ST11 9EN | - not rated | 971 yd | Voluntary aided school | Yes | Mixed | More About School |
| St Peter's Church of England Primary School School Lane , Caverswall ST11 9EN | 2out of 4 | 981 yd | Academy sponsor led | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Co-op Academy Florence MacWilliams Weston Road , ST3 6AP | - not rated | 1,120 yd | Free schools | No | Mixed | More About School |
| Longton High School Box Lane , Meir ST3 5PR | - not rated | 1,476 yd | Community school | Not Applicable | Mixed | More About School |
| Sandon Business and Enterprise College Sandon Road , Meir ST3 7DF | - not rated | 1,845 yd | Foundation school | No | Mixed | More About School |
| Ormiston Meridian Academy Sandon Road , Meir ST3 7DF | 3out of 4 | 2,304 yd | Academy sponsor led | No | Mixed | More About School |
| Blythe Bridge High School Cheadle Road , Blythe Bridge ST11 9PW | 3out of 4 | 2,474 yd | Academy converter | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Rowan House School 207/209 Weston Road , Weston Coyney ST3 6AT | - not rated | 945 yd | Other independent special school | Not Applicable | Mixed | More About School |
| Kinetic Academy Meir Youth Cafe , Sandon Road ST3 7DJ | - not rated | 1,167 yd | Other independent school | No | Mixed | More About School |
| Portland School and Specialist College Uttoxeter Road , Blythe Bridge ST11 9JG | - not rated | 1,338 yd | Foundation special school | No | Mixed | More About School |
| Abbey Hill Academy & College Box Lane , Meir ST3 5PP | 3out of 4 | 1,478 yd | Academy special converter | Yes | Mixed | More About School |
| Abbey Hill School and College Box Lane , Meir ST3 5PP | - not rated | 1,478 yd | Foundation special school | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.