| Address: | Horseshoe Lane, Cranleigh, GU6 8QQ |
| Website: | www.cranleigh.org |
| Telephone: | 01483542131 |
| School Type: | Other independent school |
| Education phase: | Not applicable |
| Local authority: | Surrey |
| Headteacher / Principal: | Mr Martin Reader |
| Religious character: | Church of England |
| Admissions policy: | Not applicable |
| Unique reference: | 125323 |
| Age Range: | 7 - 19 |
| Gender: | Mixed |
| School Capacity: | 1050 |
| Number of Pupils: | 1018 |
| Number of Boys: | 589 |
| Number of Girls: | 429 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Cranleigh Church of England Primary School Parsonage Road , Cranleigh GU6 7AN | 3out of 4 | 978 yd | Voluntary controlled school | No | Mixed | More About School |
| St Cuthbert Mayne Catholic Primary School St Nicolas Avenue , GU6 7AQ | 4out of 4 | 1,258 yd | Academy converter | No | Mixed | More About School |
| Park Mead Primary Park Drive , Park Mead Estate GU6 7HB | 3out of 4 | 1,786 yd | Foundation school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Glebelands School Parsonage Road , GU6 7AN | 3out of 4 | 916 yd | Community school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Cranleigh School Horseshoe Lane , GU6 8QQ | - not rated | 0 yd | Other independent school | No | Mixed | More About School |
| St Joseph's Specialist Trust Amlets Lane , Surrey GU6 7DH | 4out of 4 | 1,446 yd | Non-maintained special school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.