Located in Croydon, Courtwood Primary School is a primary school, serving pupils aged 4 to 11. The school is a academy converter and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Courtwood Primary School currently has around 221 pupils on roll, which is about 99% of its capacity. The gender split is relatively balanced, with approximately 56.6% boys and 43.4% girls. Around 29.4% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. Pupil backgrounds are varied across different backgrounds and needs.
Overall absence at the school is 6.6%. Persistent absence is recorded at 19%.
The majority of pupils are from a white british background (58.4%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Courtwood Lane, Croydon, CR0 9HX |
| Website: | http://www.courtwood.croydon.sch.uk |
| Telephone: | 02086578454 |
| School Type: | Academy converter |
| Education phase: | Primary |
| Local authority: | Croydon |
| Headteacher / Principal: | Natasha Grant |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 146134 |
Ofsted inspection date: 04/02/2014
Safeguarding is effective
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 224 |
| Number of Pupils: | 221 |
| Number of Boys: | 125 |
| Number of Girls: | 96 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 6.6% | 4% |
| Persistent absence: | 19% | 8.2% |
| White British | 58.40% | 129 |
| White and Black Caribbean | 9.00% | 20 |
| Other Mixed | 6.80% | 15 |
| African | 4.50% | 10 |
| Other White | 4.10% | 9 |
| Caribbean | 3.60% | 8 |
| Pakistani | 2.70% | 6 |
| White and Black African | 2.30% | 5 |
| Other (any other ethnic group) | 1.80% | 4 |
| Other Black | 1.80% | 4 |
| White and Asian | 1.80% | 4 |
| Indian | 1.40% | 3 |
| Other Asian | 1.40% | 3 |
| Unclassified | 0.50% | 1 |
| Chinese | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Courtwood Primary School Courtwood Lane , Addington CR0 9HX | 3out of 4 | 0 yd | Academy converter | No | Mixed | More About School |
| Courtwood Primary School Courtwood Lane , Addington CR0 9HX | - not rated | 0 yd | Community school | No | Mixed | More About School |
| Forestdale Primary School Pixton Way , CR0 9JE | 3out of 4 | 593 yd | Community school | No | Mixed | More About School |
| Quest Primary School Farnborough Avenue , CR2 8HD | 3out of 4 | 1,119 yd | Academy converter | Yes | Mixed | More About School |
| Gilbert Scott Junior Community School Farnborough Avenue , CR2 8HD | - not rated | 1,119 yd | Community school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| John Ruskin High School Selsdon Park Road , CR2 8JJ | - not rated | 881 yd | Community school | Not Applicable | Mixed | More About School |
| Selsdon High School Farnborough Avenue , CR2 8HD | - not rated | 1,200 yd | Community school | Not Applicable | Mixed | More About School |
| The Quest Academy Farnborough Avenue , CR2 8HD | 2out of 4 | 1,200 yd | Academy sponsor led | Not Applicable | Mixed | More About School |
| Addington High School Fairchildes Avenue , New Addington CR0 0AH | - not rated | 3,064 yd | Community school | No | Mixed | More About School |
| Meridian High School Fairchildes Avenue , New Addington CR0 0AH | - not rated | 3,064 yd | Academy sponsor led | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| John Ruskin College Selsdon Park Road , CR2 8JJ | - not rated | 881 yd | Further education | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Cotelands PRU Co John Ruskin College Selsdon Park Road , Forestdale CR2 8JJ | - not rated | 826 yd | Pupil referral unit | Not Applicable | Mixed | More About School |
| Red Gates School Farnborough Avenue , CR2 8HD | - not rated | 1,111 yd | Community special school | No | Mixed | More About School |
| Croydon High School Old Farleigh Road , Selsdon CR2 8YB | - not rated | 1,868 yd | Other independent school | Yes | Girls | More About School |
| Addington Valley Academy Fieldway , CR0 9AZ | 3out of 4 | 1,936 yd | Free schools special | No | Mixed | More About School |
| Little David's School The Time Bridge Centre , Fieldway CR0 9AZ | - not rated | 1,981 yd | Other independent special school | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.