Cottam Primary School, based in Preston, provides primary education, serving pupils aged 4 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Cottam Primary School currently has around 280 pupils on roll, which is about 91% of its capacity. The gender split is relatively balanced, with approximately 50.7% boys and 49.3% girls. Around 13.6% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The school has a diverse intake across different backgrounds and needs.
Overall absence at the school is 3.9%. Persistent absence is recorded at 6.7%.
The majority of pupils are from a white british background (81.4%).
Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Haydocks Lane, Preston, PR4 0NY |
| Website: | www.cottam.lancs.sch.uk |
| Telephone: | 01772727053 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Lancashire |
| Headteacher / Principal: | Mrs Kellie Rainford |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 131720 |
Ofsted inspection date: 12/11/2024
Safeguarding is effective
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 308 |
| Number of Pupils: | 280 |
| Number of Boys: | 142 |
| Number of Girls: | 138 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 3.9% | 4% |
| Persistent absence: | 6.7% | 8.2% |
| White British | 81.40% | 228 |
| White and Black Caribbean | 2.90% | 8 |
| Other White | 2.50% | 7 |
| White and Asian | 2.50% | 7 |
| African | 1.80% | 5 |
| Indian | 1.80% | 5 |
| Other Asian | 1.40% | 4 |
| Pakistani | 1.40% | 4 |
| White and Black African | 1.10% | 3 |
| Bangladeshi | 1.10% | 3 |
| Other Mixed | 0.70% | 2 |
| Other (any other ethnic group) | 0.70% | 2 |
| Unclassified | 0.70% | 2 |
| Gypsy/Roma | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Other Black | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Cottam Primary School Haydocks Lane , Cottam PR4 0NY | - not rated | 0 yd | Community school | No | Mixed | More About School |
| Holy Family Catholic Primary School, Ingol, Preston 59 Whitby Avenue , Ingol PR2 3YP | 3out of 4 | 1,039 yd | Academy converter | Yes | Mixed | More About School |
| Holy Family Catholic Primary School, Ingol, Preston 59 Whitby Avenue , Ingol PR2 3YP | - not rated | 1,039 yd | Voluntary aided school | Yes | Mixed | More About School |
| Lea Neeld's Endowed Church of England Primary School Lea Road , PR4 0RA | - not rated | 1,062 yd | Voluntary aided school | No | Mixed | More About School |
| Ingol Community Primary School Whitby Avenue , Ingol PR2 3YP | 3out of 4 | 1,140 yd | Community school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Tulketh Community Sports College Tag Lane , Ingol PR2 3TX | - not rated | 1,600 yd | Community school | Not Applicable | Mixed | More About School |
| Ashton Community Science College Aldwych Drive , Ashton PR2 1SL | 3out of 4 | 1,631 yd | Community school | No | Mixed | More About School |
| Our Lady's Catholic High School St Anthony's Drive , Fulwood PR2 3SQ | 3out of 4 | 2,500 yd | Voluntary aided school | No | Mixed | More About School |
| St Cuthbert Mayne School St Anthony's Drive , Fulwood PR2 3SQ | - not rated | 2,513 yd | Voluntary aided school | Not Applicable | Mixed | More About School |
| Fulwood High School and Arts College Black Bull Lane , Fulwood PR2 9YR | - not rated | 2,987 yd | Community school | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Langdale Academy for Personalised Learning 265 Tag Lane , Ingol PR2 3TY | - not rated | 1,409 yd | Other independent special school | Not Applicable | Mixed | More About School |
| Royal Cross Primary School for the Deaf Elswick Road , Ashton-on-Ribble PR2 1NT | - not rated | 2,064 yd | Community special school | Not Applicable | Mixed | More About School |
| Royal Cross Primary School Elswick Road , Ashton-on-Ribble PR2 1NT | 4out of 4 | 2,064 yd | Community special school | Not Applicable | Mixed | More About School |
| New Focus Education Cottam Business Centre , Cottam Lane PR2 1AF | - not rated | 2,179 yd | Other independent special school | Not Applicable | Mixed | More About School |
| Larches House Special School Larches Lane , Ashton-on-Ribble PR2 1QE | - not rated | 2,309 yd | Miscellaneous | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.