Located in Sleaford, Coteland's School Ruskington is a secondary school, serving pupils aged 11 to 16. The school is a community school and operates as a mixed school. It follows a non-selective admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Coteland's School Ruskington currently has around pupils on roll. The gender split is relatively balanced, with approximately % boys and % girls. Pupil backgrounds are varied across different backgrounds and needs.
| Address: | Ruskington, Sleaford, NG34 9BY |
| Website: | |
| Telephone: | |
| School Type: | Community school |
| Education phase: | Secondary |
| Local authority: | Lincolnshire |
| Headteacher / Principal: | Ms Ruth Kelly |
| Religious character: | Does not apply |
| Admissions policy: | Non-selective |
| Unique reference: | 120634 |
| Age Range: | 11 - 16 |
| Gender: | Mixed |
| School Capacity: | 378 |
| Number of Pupils: | |
| Number of Boys: | |
| Number of Girls: |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Winchelsea Primary School Ruskington 4a Sleaford Road , Ruskington NG34 9BY | 3out of 4 | 83 yd | Community school | Yes | Mixed | More About School |
| Ruskington Chestnut Street Church of England Academy Chestnut Street , Ruskington NG34 9DL | 3out of 4 | 585 yd | Academy converter | Yes | Mixed | More About School |
| Ruskington Chestnut Street CofE Primary School Chestnut Street , Ruskington NG34 9DL | - not rated | 585 yd | Foundation school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Coteland's School Ruskington Ruskington , NG34 9BY | - not rated | 0 yd | Community school | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.