Copplestone Primary School, based in Crediton, provides primary education, serving pupils aged 4 to 11. The school is a foundation school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Copplestone Primary School currently has around 136 pupils on roll, which is about 65% of its capacity. The gender split is relatively balanced, with approximately 50% boys and 50% girls. Around 21.3% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The student population reflects a mixed community across different backgrounds and needs.
Overall absence at the school is 3.8%. Persistent absence is recorded at 5.3%.
The majority of pupils are from a white british background (94.1%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Bewsley Hill, Crediton, EX17 5NX |
| Website: | www.copplestone-primary.devon.sch.uk/ |
| Telephone: | 0136384265 |
| School Type: | Foundation school |
| Education phase: | Primary |
| Local authority: | Devon |
| Headteacher / Principal: | Miss Tara Penny |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 113068 |
Ofsted inspection date: 19/07/2022
Safeguarding is effective
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 210 |
| Number of Pupils: | 136 |
| Number of Boys: | 68 |
| Number of Girls: | 68 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 3.8% | 4% |
| Persistent absence: | 5.3% | 8.2% |
| White British | 94.10% | 128 |
| Other White | 2.90% | 4 |
| White and Black Caribbean | 0.70% | 1 |
| White and Black African | 0.70% | 1 |
| Other Mixed | 0.70% | 1 |
| Irish | 0.70% | 1 |
| Chinese | 0.00% | 0 |
| Other (any other ethnic group) | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| African | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Indian | 0.00% | 0 |
| Other Asian | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| White and Asian | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Unclassified | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Copplestone Primary School Bewsley Hill , Copplestone EX17 5NX | 3out of 4 | 0 yd | Foundation school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.