| Address: | Finepoint, Kidderminster, DY11 7FB |
| Website: | http://continuplus.org.uk/ |
| Telephone: | 01562822463 |
| School Type: | Free schools alternative provision |
| Education phase: | Not applicable |
| Local authority: | Worcestershire |
| Headteacher / Principal: | Ms Sara Devo |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 139648 |
Ofsted inspection date: 30/04/2015
| Age Range: | 11 - 17 |
| Gender: | Mixed |
| School Capacity: | 90 |
| Number of Pupils: | 37 |
| Number of Boys: | 24 |
| Number of Girls: | 13 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Birchen Coppice Academy Woodbury Road , DY11 7JJ | 1out of 4 | 1,352 yd | Academy sponsor led | Yes | Mixed | More About School |
| Burlish Park Primary School Windermere Way , DY13 8LA | 1out of 4 | 1,409 yd | Academy sponsor led | Yes | Mixed | More About School |
| Wilden All Saints CofE Primary School Wilden Lane , DY13 9LP | 4out of 4 | 1,682 yd | Academy converter | Yes | Mixed | More About School |
| Stourport Primary Academy Park Avenue , DY13 8SH | 3out of 4 | 2,197 yd | Academy converter | Yes | Mixed | More About School |
| Foley Park Primary School and Nursery Northumberland Avenue , DY11 7AW | 3out of 4 | 2,277 yd | Academy converter | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| The Stourport High School and Sixth Form College Minster Road , DY13 8AX | 2out of 4 | 1,276 yd | Academy converter | No | Mixed | More About School |
| The Bewdley School Stourport Road , DY12 1BL | 3out of 4 | 2,942 yd | Foundation school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Continu Plus Academy Finepoint , DY11 7FB | 3out of 4 | 0 yd | Free schools alternative provision | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.