Compass Community School Hampshire, based in Woking, provides not applicable education, serving pupils aged 7 to 17. The school is a other independent special school and operates as a mixed school. It has a religious character.
Compass Community School Hampshire currently has around 26 pupils on roll, which is about 62% of its capacity. The gender split is relatively balanced, with approximately 61.5% boys and 38.5% girls. Pupil backgrounds are varied across different backgrounds and needs.
| Address: | Tull Park, Coley Avenue, Woking, GU22 7BT |
| Website: | www.compass-schools.org |
| Telephone: | 01932626972 |
| School Type: | Other independent special school |
| Education phase: | Not applicable |
| Local authority: | Hampshire |
| Headteacher / Principal: | Mr Lee Wright |
| Religious character: | |
| Admissions policy: | |
| Unique reference: | 147615 |
| Age Range: | 7 - 17 |
| Gender: | Mixed |
| School Capacity: | 42 |
| Number of Pupils: | 26 |
| Number of Boys: | 16 |
| Number of Girls: | 10 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| St Dunstan's Catholic Primary School, Woking Onslow Crescent , GU22 7AX | 4out of 4 | 390 yd | Voluntary aided school | No | Mixed | More About School |
| St Francis RC First School Pembroke Road , GU22 7DY | - not rated | 475 yd | Voluntary aided school | Not Applicable | Mixed | More About School |
| Maybury Primary School Walton Road , GU21 5DW | 3out of 4 | 683 yd | Academy converter | Yes | Mixed | More About School |
| Maybury Primary School Walton Road , GU21 5DW | - not rated | 683 yd | Community school | Yes | Mixed | More About School |
| Goldsworth First School Goldsworth Road , GU21 1ND | - not rated | 1,431 yd | Community school | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| St Dunstan's RC Middle School Onslow Crescent , GU22 7AX | - not rated | 390 yd | Voluntary aided school | Not Applicable | Mixed | More About School |
| Goldsworth Middle School Kingsway , GU21 1NT | - not rated | 1,507 yd | Community school | Not Applicable | Mixed | More About School |
| Hoefield County Middle School Bonsey Lane , Westfield GU22 9PR | - not rated | 2,383 yd | Community school | Not Applicable | Mixed | More About School |
| Pyrford Middle School Coldharbour Road , Pyrford GU22 8SP | - not rated | 3,278 yd | Community school | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| St John the Baptist Catholic Comprehensive School, Woking Elmbridge Lane , Kingfield GU22 9AL | - not rated | 1,065 yd | Academy converter | No | Mixed | More About School |
| St John the Baptist Catholic Comprehensive School, Woking Elmbridge Lane , Kingfield GU22 9AL | - not rated | 1,065 yd | Voluntary aided school | No | Mixed | More About School |
| Woking High School Morton Road , Horsell GU21 4TJ | - not rated | 2,047 yd | Foundation school | No | Mixed | More About School |
| Woking High School Morton Road , Horsell GU21 4TJ | 3out of 4 | 2,047 yd | Academy converter | No | Mixed | More About School |
| Hoe Valley School Egley Road , GU22 0NH | - not rated | 2,779 yd | Free schools | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Woking College Rydens Way , GU22 9DL | - not rated | 1,290 yd | Further education | Not Applicable | Mixed | More About School |
| Woking College Rydens Way , GU22 9DL | - not rated | 1,290 yd | Academy 16-19 converter | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Compass Community School Hampshire Tull Park, Coley Avenue , GU22 7BT | - not rated | 0 yd | Other independent special school | Not Applicable | Mixed | More About School |
| The Park School Onslow Crescent , GU22 7AT | - not rated | 177 yd | Academy special sponsor led | Not Applicable | Mixed | More About School |
| The Park School Onslow Crescent , GU22 7AT | - not rated | 185 yd | Community special school | Not Applicable | Mixed | More About School |
| International School of London (Surrey) Limited 182 Old Woking Road , GU22 8HY | - not rated | 1,280 yd | Other independent school | Yes | Mixed | More About School |
| Greenfield School Old Woking Road , GU22 8HY | - not rated | 1,291 yd | Other independent school | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.