Clutton Primary School, based in Bristol, provides primary education, serving pupils aged 4 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Clutton Primary School currently has around pupils on roll. The gender split is relatively balanced, with approximately % boys and % girls. The student population reflects a mixed community across different backgrounds and needs.
| Address: | Station Road, Bristol, BS39 5RA |
| Website: | |
| Telephone: | |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Bath and North East Somerset |
| Headteacher / Principal: | Mrs Michelle Parsons |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 109063 |
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 147 |
| Number of Pupils: | |
| Number of Boys: | |
| Number of Girls: |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Clutton Primary School Station Road , Clutton BS39 5RA | - not rated | 0 yd | Community school | No | Mixed | More About School |
| Clutton Primary School Station Road , Clutton BS39 5RA | 3out of 4 | 0 yd | Academy converter | No | Mixed | More About School |
| Cameley CEVC Primary School Meadway , Temple Cloud BS39 5BD | 3out of 4 | 1,274 yd | Academy converter | Yes | Mixed | More About School |
| Cameley CofE VC Primary School Meadway , Temple Cloud BS39 5BD | - not rated | 1,274 yd | Voluntary controlled school | Yes | Mixed | More About School |
| High Littleton CofE VC Primary School Church Hill , High Littleton BS39 6HF | - not rated | 2,645 yd | Academy converter | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.