| Address: | Bradford Road, Melksham, SN12 8HY |
| Website: | www.churchfields.wilts.sch.uk |
| Telephone: | 01225703026 |
| School Type: | Voluntary controlled school |
| Education phase: | Primary |
| Local authority: | Wiltshire |
| Headteacher / Principal: | Mr Simon Futcher |
| Religious character: | Church of England |
| Admissions policy: | Not applicable |
| Unique reference: | 130388 |
Ofsted inspection date: 12/09/2012
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 154 |
| Number of Pupils: | 133 |
| Number of Boys: | 64 |
| Number of Girls: | 69 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 2.4% | 4% |
| Persistent absence: | SUPP% | 8.2% |
| School: | 70% |
| England Average: | 65% |
| School: | 4% |
| England Average: | 11% |
| School: | 106 |
| England Average: | 104 |
| School: | 106 |
| England Average: | 105 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Churchfields, the Village School Bradford Road , Atworth SN12 8HY | 3out of 4 | 0 yd | Voluntary controlled school | No | Mixed | More About School |
| Neston Primary School Church Rise , SN13 9SX | 3out of 4 | 2,633 yd | Community school | No | Mixed | More About School |
| Shaw CE Primary School Corsham Road , Shaw SN12 8EQ | 2out of 4 | 3,045 yd | Academy converter | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Stonar School Cottles Park , Atworth SN12 8NT | - not rated | 1,238 yd | Other independent school | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.