| Address: | Oak Road, Macclesfield, SK11 9AY |
| Website: | www.chelford.cheshire.sch.uk |
| Telephone: | 01625861351 |
| School Type: | Voluntary controlled school |
| Education phase: | Primary |
| Local authority: | Cheshire East |
| Headteacher / Principal: | Mr Andrew Brady |
| Religious character: | Church of England |
| Admissions policy: | Not applicable |
| Unique reference: | 111254 |
Ofsted inspection date: 28/03/2012
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 90 |
| Number of Pupils: | 68 |
| Number of Boys: | 31 |
| Number of Girls: | 37 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 4% | 4% |
| Persistent absence: | 5.5% | 8.2% |
| School: | 78% |
| England Average: | 65% |
| School: | 0% |
| England Average: | 11% |
| School: | 107 |
| England Average: | 104 |
| School: | 105 |
| England Average: | 105 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Chelford CofE Primary School Oak Road , Chelford SK11 9AY | 3out of 4 | 0 yd | Voluntary controlled school | No | Mixed | More About School |
| Peover Superior Endowed Primary School Stocks Lane , WA16 8TU | 4out of 4 | 2,950 yd | Academy sponsor led | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| The David Lewis Centre Mill Lane , Warford SK9 7UD | - not rated | 1,731 yd | Special post 16 institution | Not Applicable | Mixed | More About School |
| David Lewis School Mill Lane , Warford SK9 7UD | 3out of 4 | 1,731 yd | Non-maintained special school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.