Cedar House School, based in Via Lancaster, provides not applicable education, serving pupils aged 7 to 18. The school is a other independent special school and operates as a mixed school. It follows a not applicable admissions policy. It has a none religious character.
Cedar House School currently has around 92 pupils on roll, which is about 96% of its capacity. The gender split is relatively balanced, with approximately 56.5% boys and 43.5% girls. The student population reflects a mixed community across different backgrounds and needs.
| Address: | , Via Lancaster, LA2 7DD |
| Website: | www.witherslackgroup.co.uk/cedar-house-school |
| Telephone: | 01524261149 |
| School Type: | Other independent special school |
| Education phase: | Not applicable |
| Local authority: | North Yorkshire |
| Headteacher / Principal: | Mr Stephen Salt |
| Religious character: | None |
| Admissions policy: | Not applicable |
| Unique reference: | 112456 |
| Age Range: | 7 - 18 |
| Gender: | Mixed |
| School Capacity: | 96 |
| Number of Pupils: | 92 |
| Number of Boys: | 52 |
| Number of Girls: | 40 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Low Bentham Community Primary School Burton Road , Lower Bentham LA2 7EB | - not rated | 639 yd | Community school | No | Mixed | More About School |
| Bentham Community Primary School Low Bentham Road , Bentham LA2 7BP | 3out of 4 | 1,753 yd | Community school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Cedar House School , Low Bentham LA2 7DD | - not rated | 0 yd | Other independent special school | No | Mixed | More About School |
| Stonegate School 13 Main Street , Low Bentham LA2 7BX | - not rated | 558 yd | Other independent special school | Not Applicable | Girls | More About School |
School statistics for this postcode are based on Ofsted rankings.