Located in Great Yarmouth, Catfield Voluntary Controlled CofE Primary School is a primary school, serving pupils aged 3 to 11. The school is a voluntary controlled school and operates as a mixed school. It follows a not applicable admissions policy. It has a church of england religious character.
Catfield Voluntary Controlled CofE Primary School currently has around 78 pupils on roll, which is about 79% of its capacity. The gender split is relatively balanced, with approximately 57.7% boys and 42.3% girls. Around 34.7% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. Pupil backgrounds are varied across different backgrounds and needs.
Overall absence at the school is 7.2%. Persistent absence is recorded at 28.8%.
| Address: | School Lane, Great Yarmouth, NR29 5DA |
| Website: | |
| Telephone: | |
| School Type: | Voluntary controlled school |
| Education phase: | Primary |
| Local authority: | Norfolk |
| Headteacher / Principal: | Mrs Natalie Butcher |
| Religious character: | Church of England |
| Admissions policy: | Not applicable |
| Unique reference: | 121103 |
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 99 |
| Number of Pupils: | 78 |
| Number of Boys: | 45 |
| Number of Girls: | 33 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 7.2% | 4% |
| Persistent absence: | 28.8% | 8.2% |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Catfield CofE Primary Academy School Lane , Catfield NR29 5DA | 2out of 4 | 0 yd | Academy converter | Yes | Mixed | More About School |
| Catfield Voluntary Controlled CofE Primary School School Lane , Catfield NR29 5DA | - not rated | 0 yd | Voluntary controlled school | Yes | Mixed | More About School |
| Ludham Primary School and Nursery School Road , Ludham NR29 5QN | 3out of 4 | 2,946 yd | Community school | Yes | Mixed | More About School |
| Sutton Church of England Infant Acdemy Denise Close , Off Laxfield Road NR12 9QP | 3out of 4 | 3,030 yd | Academy converter | Yes | Mixed | More About School |
| Sutton CofE VC Infant School Denise Close , Off Laxfield Road NR12 9QP | - not rated | 3,030 yd | Voluntary controlled school | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.