Located in , Calveley Primary Academy is a primary school, serving pupils aged 2 to 11. The school is a academy converter and operates as a mixed school. It follows a not applicable admissions policy. It has a none religious character.
Calveley Primary Academy currently has around 118 pupils on roll, which is about 112% of its capacity. The gender split is relatively balanced, with approximately 52.5% boys and 47.5% girls. Around 12.8% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. Pupil backgrounds are varied across different backgrounds and needs.
Overall absence at the school is 4%. Persistent absence is recorded at 2.9%.
The majority of pupils are from a white british background (82.2%).
Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Calveley Green Lane, , CW6 9LE |
| Website: | www.calveleyacademy.org.uk |
| Telephone: | 01270918360 |
| School Type: | Academy converter |
| Education phase: | Primary |
| Local authority: | Cheshire East |
| Headteacher / Principal: | Mrs Ray Rudd |
| Religious character: | None |
| Admissions policy: | Not applicable |
| Unique reference: | 143157 |
Ofsted inspection date: 25/02/2025
Safeguarding is effective
| Age Range: | 2 - 11 |
| Gender: | Mixed |
| School Capacity: | 105 |
| Number of Pupils: | 118 |
| Number of Boys: | 62 |
| Number of Girls: | 56 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 4% | 4% |
| Persistent absence: | 2.9% | 8.2% |
| White British | 82.20% | 97 |
| Other Mixed | 8.50% | 10 |
| White and Asian | 5.90% | 7 |
| Other White | 3.40% | 4 |
| Other Asian | 0.00% | 0 |
| Other (any other ethnic group) | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| African | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Indian | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Irish | 0.00% | 0 |
| White and Black African | 0.00% | 0 |
| White and Black Caribbean | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Unclassified | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Calveley Primary School Calveley , CW6 9LE | - not rated | 0 yd | Community school | Yes | Mixed | More About School |
| Calveley Primary Academy Calveley Green Lane , Calveley CW6 9LE | - not rated | 0 yd | Academy converter | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.