Located in Braunton, Caen Community Primary School is a primary school, serving pupils aged 2 to 11. The school is a foundation school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Caen Community Primary School currently has around 355 pupils on roll, which is about 85% of its capacity. The gender split is relatively balanced, with approximately 56.1% boys and 43.9% girls. Around 10.2% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The school has a diverse intake across different backgrounds and needs.
Overall absence at the school is 5.2%. Persistent absence is recorded at 9.5%.
The majority of pupils are from a white british background (93.2%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Caen Street, Braunton, EX33 1AD |
| Website: | www.caen.devon.sch.uk/ |
| Telephone: | 01271812786 |
| School Type: | Foundation school |
| Education phase: | Primary |
| Local authority: | Devon |
| Headteacher / Principal: | Mrs Mimi McAuley |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 113138 |
Ofsted inspection date: 13/03/2023
Safeguarding is effective
| Age Range: | 2 - 11 |
| Gender: | Mixed |
| School Capacity: | 420 |
| Number of Pupils: | 355 |
| Number of Boys: | 199 |
| Number of Girls: | 156 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 5.2% | 4% |
| Persistent absence: | 9.5% | 8.2% |
| White British | 93.20% | 331 |
| White and Asian | 1.40% | 5 |
| Other White | 1.40% | 5 |
| African | 0.80% | 3 |
| Unclassified | 0.80% | 3 |
| White and Black Caribbean | 0.60% | 2 |
| Other Mixed | 0.60% | 2 |
| Other (any other ethnic group) | 0.60% | 2 |
| Irish | 0.30% | 1 |
| Indian | 0.30% | 1 |
| White and Black African | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Other Asian | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Other Black | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Caen Community Primary School Caen Street , EX33 1AD | 3out of 4 | 0 yd | Foundation school | Yes | Mixed | More About School |
| Kingsacre Primary School Greenacre , EX33 1BQ | 3out of 4 | 604 yd | Foundation school | No | Mixed | More About School |
| Southmead School Wrafton Road , EX33 2BU | 3out of 4 | 930 yd | Foundation school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Braunton Academy Barton Lane , EX33 2BP | 3out of 4 | 954 yd | Academy converter | No | Mixed | More About School |
| Braunton School and Community College Barton Lane , EX33 2BP | - not rated | 954 yd | Community school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.