Bysing Wood Primary School is a primary school in Faversham, serving pupils aged 2 to 11. The school is a academy converter and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Bysing Wood Primary School currently has around 255 pupils on roll, which is about 94% of its capacity. The gender split is relatively balanced, with approximately 49.8% boys and 50.2% girls. Around 53.2% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. Pupil backgrounds are varied across different backgrounds and needs.
Overall absence at the school is 8.3%. Persistent absence is recorded at 29.1%.
The majority of pupils are from a white british background (71.4%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Lower Road, Faversham, ME13 7NU |
| Website: | http://www.bysing-wood.kent.sch.uk |
| Telephone: | 01795534644 |
| School Type: | Academy converter |
| Education phase: | Primary |
| Local authority: | Kent |
| Headteacher / Principal: | Mr Andrew Harrison |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 147750 |
Ofsted inspection date: 12/06/2024
Safeguarding is effective
| Age Range: | 2 - 11 |
| Gender: | Mixed |
| School Capacity: | 270 |
| Number of Pupils: | 255 |
| Number of Boys: | 127 |
| Number of Girls: | 128 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 8.3% | 4% |
| Persistent absence: | 29.1% | 8.2% |
| White British | 71.40% | 182 |
| African | 6.70% | 17 |
| Other White | 5.50% | 14 |
| White and Black Caribbean | 3.50% | 9 |
| Other Mixed | 2.40% | 6 |
| Indian | 2.00% | 5 |
| Gypsy/Roma | 2.00% | 5 |
| Other Black | 1.60% | 4 |
| Pakistani | 1.20% | 3 |
| Other (any other ethnic group) | 1.20% | 3 |
| White and Black African | 0.80% | 2 |
| White and Asian | 0.80% | 2 |
| Bangladeshi | 0.40% | 1 |
| Other Asian | 0.40% | 1 |
| Unclassified | 0.40% | 1 |
| Irish | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Bysing Wood Primary School Lower Road , ME13 7NU | - not rated | 0 yd | Community school | Yes | Mixed | More About School |
| Bysing Wood Primary School Lower Road , ME13 7NU | 3out of 4 | 0 yd | Academy converter | Yes | Mixed | More About School |
| Davington Primary School Priory Row , Davington ME13 7EQ | 3out of 4 | 1,008 yd | Community school | No | Mixed | More About School |
| Ospringe Church of England Primary School Water Lane , Ospringe ME13 8TX | 3out of 4 | 1,026 yd | Voluntary controlled school | No | Mixed | More About School |
| Luddenham School Luddenham , ME13 0TE | 3out of 4 | 1,273 yd | Academy converter | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| The Abbey School London Road , ME13 8RZ | - not rated | 1,733 yd | Academy converter | Not Applicable | Mixed | More About School |
| The Abbey School London Road , ME13 8RZ | - not rated | 1,733 yd | Community school | Not Applicable | Mixed | More About School |
| The Abbey School London Road , ME13 8RZ | 1out of 4 | 1,733 yd | Academy converter | No | Mixed | More About School |
| Queen Elizabeth's Grammar School Abbey Place , ME13 7BQ | 3out of 4 | 1,840 yd | Academy converter | Not Applicable | Mixed | More About School |
| Queen Elizabeth's Grammar School Abbey Place , ME13 7BQ | - not rated | 1,840 yd | Foundation school | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Esland School Units 12-13 , Oare Gunpowder Works ME13 7UD | - not rated | 538 yd | Other independent special school | Not Applicable | Mixed | More About School |
| Brents TEC C/O Resolutions Uk Limited , Standard Quay ME13 7BS | - not rated | 1,858 yd | Other independent school | Not Applicable | Mixed | More About School |
| Lorenden Preparatory School Painters Forstal Road , Painters Forstal ME13 0EN | - not rated | 2,824 yd | Other independent school | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.