Byley Primary School and Nursery, based in Middlewich, provides primary education, serving pupils aged 3 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Byley Primary School and Nursery currently has around 91 pupils on roll, which is about 87% of its capacity. The gender split is relatively balanced, with approximately 49.5% boys and 50.5% girls. Around 9.5% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. Pupil backgrounds are varied across different backgrounds and needs.
Overall absence at the school is 5.1%. Persistent absence is recorded at 6.5%.
The majority of pupils are from a white british background (94.5%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Moss Lane, Middlewich, CW10 9NG |
| Website: | www.byley.cheshire.sch.uk/ |
| Telephone: | 01606832519 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Cheshire West and Chester |
| Headteacher / Principal: | Miss Elizabeth Whittingham |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 111055 |
Ofsted inspection date: 24/01/2023
Safeguarding is effective
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 105 |
| Number of Pupils: | 91 |
| Number of Boys: | 45 |
| Number of Girls: | 46 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 5.1% | 4% |
| Persistent absence: | 6.5% | 8.2% |
| White British | 94.50% | 86 |
| Irish Traveller (Traveller of Irish heritage) | 1.10% | 1 |
| Other White | 1.10% | 1 |
| Other (any other ethnic group) | 1.10% | 1 |
| White and Black African | 1.10% | 1 |
| White and Asian | 1.10% | 1 |
| Other Asian | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| African | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Indian | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Other Mixed | 0.00% | 0 |
| White and Black Caribbean | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Unclassified | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Byley Primary School and Nursery Moss Lane , Byley CW10 9NG | 3out of 4 | 0 yd | Community school | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.