Located in Leeds, Burton Salmon Community Primary School is a primary school, serving pupils aged 3 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Burton Salmon Community Primary School currently has around 67 pupils on roll, which is about 103% of its capacity. The gender split is relatively balanced, with approximately 50.7% boys and 49.3% girls. Around 31.3% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The school has a diverse intake across different backgrounds and needs.
Overall absence at the school is 7.2%. Persistent absence is recorded at 26.9%.
| Address: | Burton Salmon, Leeds, LS25 5JY |
| Website: | |
| Telephone: | |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | North Yorkshire |
| Headteacher / Principal: | Mrs Suzanne MacDonald |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 121385 |
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 65 |
| Number of Pupils: | 67 |
| Number of Boys: | 34 |
| Number of Girls: | 33 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 7.2% | 4% |
| Persistent absence: | 26.9% | 8.2% |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Burton Salmon Community Primary School Burton Salmon , Ledgate Lane LS25 5JY | 3out of 4 | 0 yd | Academy converter | Yes | Mixed | More About School |
| Burton Salmon Community Primary School Burton Salmon , Ledgate Lane LS25 5JY | - not rated | 0 yd | Community school | Yes | Mixed | More About School |
| Fairburn Community Primary School Great North Road , Fairburn WF11 9JY | - not rated | 2,011 yd | Community school | No | Mixed | More About School |
| Fairburn Community Primary School Great North Road , Fairburn WF11 9JY | - not rated | 2,011 yd | Academy converter | No | Mixed | More About School |
| Brotherton and Byram Community Primary Academy Low Street , Brotherton WF11 9HQ | 3out of 4 | 2,360 yd | Academy sponsor led | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.