Burrough Green CofE Primary School is a primary school in Newmarket, serving pupils aged 4 to 11. The school is a voluntary controlled school and operates as a mixed school. It follows a not applicable admissions policy. It has a church of england religious character.
Burrough Green CofE Primary School currently has around 62 pupils on roll, which is about 53% of its capacity. The gender split is relatively balanced, with approximately 51.6% boys and 48.4% girls. Around 22.6% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The school has a diverse intake across different backgrounds and needs.
Overall absence at the school is 3.2%. Persistent absence is recorded at 1.8%.
| Address: | Bradley Road, Newmarket, CB8 9NH |
| Website: | |
| Telephone: | |
| School Type: | Voluntary controlled school |
| Education phase: | Primary |
| Local authority: | Cambridgeshire |
| Headteacher / Principal: | Mr David Sandford |
| Religious character: | Church of England |
| Admissions policy: | Not applicable |
| Unique reference: | 110783 |
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 117 |
| Number of Pupils: | 62 |
| Number of Boys: | 32 |
| Number of Girls: | 30 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 3.2% | 4% |
| Persistent absence: | 1.8% | 8.2% |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Burrough Green CofE Primary School Bradley Road , CB8 9NH | - not rated | 0 yd | Voluntary controlled school | No | Mixed | More About School |
| Burrough Green CofE Primary Academy Bradley Road , Burrough Green CB8 9NH | 2out of 4 | 43 yd | Academy sponsor led | No | Mixed | More About School |
| Dullingham County Primary School 11 Stetchworth Road , Dullingham CB8 9UJ | - not rated | 2,592 yd | Community school | Not Applicable | Mixed | More About School |
| Kettlefields Primary School Stetchworth Road , Dullingham CB8 9UH | 3out of 4 | 2,770 yd | Community school | No | Mixed | More About School |
| Stechworth County Primary School High Street , Stetchworth CB8 9TH | - not rated | 3,274 yd | Community school | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.