Bure Park Primary School, based in Bicester, provides primary education, serving pupils aged 4 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Bure Park Primary School currently has around 402 pupils on roll, which is about 84% of its capacity. The gender split is relatively balanced, with approximately 55.7% boys and 44.3% girls. Around 9.4% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The student population reflects a mixed community across different backgrounds and needs.
Overall absence at the school is 4.8%. Persistent absence is recorded at 12%.
The majority of pupils are from a white british background (68.9%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Lucerne Avenue, Bicester, OX26 3BP |
| Website: | www.bureparkprimary.org |
| Telephone: | 01869354059 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Oxfordshire |
| Headteacher / Principal: | Miss S Moon |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 132057 |
Ofsted inspection date: 29/11/2022
Safeguarding is effective
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 480 |
| Number of Pupils: | 402 |
| Number of Boys: | 224 |
| Number of Girls: | 178 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 4.8% | 4% |
| Persistent absence: | 12% | 8.2% |
| White British | 68.90% | 277 |
| Unclassified | 7.00% | 28 |
| Other White | 6.50% | 26 |
| Other Mixed | 4.00% | 16 |
| White and Asian | 3.70% | 15 |
| Indian | 2.00% | 8 |
| White and Black African | 1.70% | 7 |
| African | 1.70% | 7 |
| White and Black Caribbean | 1.50% | 6 |
| Other (any other ethnic group) | 1.20% | 5 |
| Chinese | 1.00% | 4 |
| Irish | 0.50% | 2 |
| Pakistani | 0.20% | 1 |
| Other Asian | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Glory Farm Nursery School Churchill Road , OX26 4YJ | - not rated | 1,116 yd | Local authority nursery school | Not Applicable | Mixed | More About School |
| Longfields Nursery School Longfields , OX26 6QL | - not rated | 1,237 yd | Local authority nursery school | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Bure Park Primary School Lucerne Avenue , Bure Park OX26 3BP | 3out of 4 | 0 yd | Community school | Yes | Mixed | More About School |
| Southwold County Primary School Holm Way , OX26 3UU | - not rated | 581 yd | Community school | Yes | Mixed | More About School |
| Southwold Primary School Holm Way , OX26 3UU | 3out of 4 | 581 yd | Academy converter | Yes | Mixed | More About School |
| Brookside Primary School Bucknell Road , OX26 2DB | - not rated | 897 yd | Community school | Yes | Mixed | More About School |
| St Mary's Catholic Primary School, Bicester Queen's Avenue , OX26 2NX | 3out of 4 | 1,060 yd | Academy converter | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| The Cooper School Churchill Road , OX26 4RS | - not rated | 905 yd | Community school | No | Mixed | More About School |
| The Cooper School Churchill Road , OX26 4RS | - not rated | 905 yd | Academy converter | No | Mixed | More About School |
| The Bicester School Queen's Avenue , OX26 2NS | 3out of 4 | 1,072 yd | Academy sponsor led | No | Mixed | More About School |
| Bicester Community College Queen's Avenue , OX26 2NS | - not rated | 1,072 yd | Community school | No | Mixed | More About School |
| Bicester Technology Studio Queens Avenue , OX26 2NS | - not rated | 1,083 yd | Studio schools | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Bardwell School Hendon Place , Sunderland Drive OX26 4RZ | - not rated | 1,104 yd | Community special school | Yes | Mixed | More About School |
| Bardwell School Hendon Place , Sunderland Drive OX26 4RZ | 3out of 4 | 1,104 yd | Academy special converter | Yes | Mixed | More About School |
| Bicester & Kidlington PRU Queens Street , South Cherwell Resources Centre OX26 2NR | - not rated | 1,259 yd | Pupil referral unit | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.