Burbage Primary School, based in Buxton, provides primary education, serving pupils aged 5 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Burbage Primary School currently has around 349 pupils on roll, which is about 100% of its capacity. The gender split is relatively balanced, with approximately 48.7% boys and 51.3% girls. Around 14.3% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The school has a diverse intake across different backgrounds and needs.
Overall absence at the school is 4.3%. Persistent absence is recorded at 6.3%.
The majority of pupils are from a white british background (94%).
| Address: | Cavendish Avenue, Buxton, SK17 9AE |
| Website: | www.burbage.derbyshire.sch.uk |
| Telephone: | 0129822278 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Derbyshire |
| Headteacher / Principal: | Mr Anthony Tierney |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 112520 |
| Age Range: | 5 - 11 |
| Gender: | Mixed |
| School Capacity: | 350 |
| Number of Pupils: | 349 |
| Number of Boys: | 170 |
| Number of Girls: | 179 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 4.3% | 4% |
| Persistent absence: | 6.3% | 8.2% |
| White British | 94.00% | 328 |
| Other White | 1.70% | 6 |
| Other Mixed | 1.40% | 5 |
| White and Asian | 1.10% | 4 |
| White and Black Caribbean | 0.90% | 3 |
| Chinese | 0.30% | 1 |
| Unclassified | 0.30% | 1 |
| Gypsy/Roma | 0.30% | 1 |
| White and Black African | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Other Asian | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| African | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| Other (any other ethnic group) | 0.00% | 0 |
| Indian | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Burbage Primary School Cavendish Avenue , Burbage SK17 9AE | 3out of 4 | 0 yd | Academy converter | No | Mixed | More About School |
| Burbage Primary School Cavendish Avenue , Burbage SK17 9AE | - not rated | 0 yd | Community school | No | Mixed | More About School |
| Buxton Junior School Buxton Junior School , Mosley Road SK17 9DR | 3out of 4 | 1,413 yd | Community school | No | Mixed | More About School |
| Buxton Infant School Hardwick Square , SK17 6QB | 3out of 4 | 1,606 yd | Community school | No | Mixed | More About School |
| St Anne's Catholic Primary School Lightwood Road , SK17 7AN | - not rated | 1,903 yd | Voluntary aided school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Buxton Community School College Road , SK17 9EA | - not rated | 864 yd | Voluntary controlled school | No | Mixed | More About School |
| Buxton Community School College Road , SK17 9EA | 3out of 4 | 864 yd | Academy converter | No | Mixed | More About School |
| St Thomas More Catholic Voluntary Academy Palace Fields , SK17 6AF | - not rated | 1,756 yd | Academy converter | No | Mixed | More About School |
| St Thomas More Catholic School Buxton Palace Fields , SK17 6AF | - not rated | 1,756 yd | Voluntary aided school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| High Peak College Harpur Hill , SK17 9JZ | - not rated | 3,108 yd | Further education | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Tor School St John's Road , SK17 6SJ | - not rated | 846 yd | Other independent school | Not Applicable | Mixed | More About School |
| Peaklands Preparatory School St John's Road , SK17 6SJ | - not rated | 846 yd | Other independent school | Not Applicable | Mixed | More About School |
| Buxton and Leek College Devonshire Road , SK17 6RY | - not rated | 1,410 yd | Miscellaneous | Not Applicable | More About School | |
| John Duncan School (Special) Corbar Road , SK17 6RL | - not rated | 1,736 yd | Community special school | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.