Located in Brough, Brough Community Primary School is a primary school, serving pupils aged 4 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Brough Community Primary School currently has around 70 pupils on roll, which is about 61% of its capacity. The gender split is relatively balanced, with approximately 72.9% boys and 27.1% girls. Around 20.0% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The student population reflects a mixed community across different backgrounds and needs.
Overall absence at the school is 4.3%. Persistent absence is recorded at 8%.
The majority of pupils are from a white british background (94.3%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Brough Community Primary School, Brough, CA17 4EW |
| Website: | www.broughschool.org |
| Telephone: | 01768341284 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Westmorland and Furness |
| Headteacher / Principal: | Mr Phil Cooper |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 112177 |
Ofsted inspection date: 30/10/2019
Safeguarding is effective
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 115 |
| Number of Pupils: | 70 |
| Number of Boys: | 51 |
| Number of Girls: | 19 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 4.3% | 4% |
| Persistent absence: | 8% | 8.2% |
| White British | 94.30% | 66 |
| White and Black African | 4.30% | 3 |
| Other (any other ethnic group) | 1.40% | 1 |
| Bangladeshi | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| African | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Other Asian | 0.00% | 0 |
| Indian | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Other Mixed | 0.00% | 0 |
| White and Asian | 0.00% | 0 |
| White and Black Caribbean | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Other White | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Unclassified | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Brough Community Primary School Brough Community Primary School , CA17 4EW | 3out of 4 | 0 yd | Community school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.