| Address: | The Firs, Aylesbury, HP18 9RY |
| Website: | www.brill.bucks.sch.uk |
| Telephone: | 01844237710 |
| School Type: | Academy converter |
| Education phase: | Primary |
| Local authority: | Buckinghamshire |
| Headteacher / Principal: | Mrs Louise White |
| Religious character: | Church of England |
| Admissions policy: | Not applicable |
| Unique reference: | 139446 |
Ofsted inspection date: 24/06/2015
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 189 |
| Number of Pupils: | 189 |
| Number of Boys: | 93 |
| Number of Girls: | 96 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 3.1% | 4% |
| Persistent absence: | 3.8% | 8.2% |
| School: | 76% |
| England Average: | 65% |
| School: | 10% |
| England Average: | 11% |
| School: | 108 |
| England Average: | 104 |
| School: | 106 |
| England Average: | 105 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Brill Church of England School The Firs , Brill HP18 9RY | 3out of 4 | 0 yd | Academy converter | No | Mixed | More About School |
| Oakley Church of England Combined School Worminghall Road , Oakley HP18 9QY | 3out of 4 | 3,087 yd | Voluntary controlled school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Ashfold School Dorton House , Dorton HP18 9NG | - not rated | 2,338 yd | Other independent school | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.