Located in South Brent, Breakthrough College is a not applicable school, serving pupils aged 16 to 25. The school is a special post 16 institution and operates as a mixed school. It does not have a designated religious character, which may suit families looking for a non-faith school.
Breakthrough College currently has around pupils on roll. The gender split is relatively balanced, with approximately % boys and % girls. The school has a diverse intake across different backgrounds and needs.
| Address: | Breakthrough Transformation Trust, Cannamore Farm, South Brent, TQ10 9HA |
| Website: | www.breakthroughtransformationtrust.org |
| Telephone: | 01626911456 |
| School Type: | Special post 16 institution |
| Education phase: | Not applicable |
| Local authority: | Devon |
| Headteacher / Principal: | Mrs Debbie Dugdall |
| Religious character: | Does not apply |
| Admissions policy: | |
| Unique reference: | 150315 |
| Age Range: | 16 - 25 |
| Gender: | Mixed |
| School Capacity: | |
| Number of Pupils: | |
| Number of Boys: | |
| Number of Girls: |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| South Brent Primary School Totnes Road , TQ10 9JN | 3out of 4 | 2,635 yd | Academy converter | No | Mixed | More About School |
| South Brent Primary School Totnes Road , TQ10 9JN | - not rated | 2,635 yd | Community school | No | Mixed | More About School |
| Ugborough Primary School Ugborough , PL21 0NJ | - not rated | 2,757 yd | Community school | No | Mixed | More About School |
| Ugborough Primary School Ugborough , PL21 0NJ | 3out of 4 | 2,757 yd | Academy converter | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Breakthrough College Breakthrough Transformation Trust, Cannamore Farm , Avonwick TQ10 9HA | - not rated | 0 yd | Special post 16 institution | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.