Located in Derby, Breadsall Hill Top Primary School is a primary school, serving pupils aged 2 to 11. The school is a academy sponsor led and operates as a mixed school. It follows a non-selective admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Breadsall Hill Top Primary School currently has around 416 pupils on roll, which is about 62% of its capacity. The gender split is relatively balanced, with approximately 52.9% boys and 47.1% girls. Around 51.9% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. Pupil backgrounds are varied across different backgrounds and needs.
Overall absence at the school is 6%. Persistent absence is recorded at 21.8%.
The majority of pupils are from a white british background (70%). african pupils make up about 10.6%
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | St Andrew's View, Derby, DE21 4ET |
| Website: | BHTP.co.uk |
| Telephone: | 01332341451 |
| School Type: | Academy sponsor led |
| Education phase: | Primary |
| Local authority: | Derby |
| Headteacher / Principal: | Mrs Ruth McNeil |
| Religious character: | Does not apply |
| Admissions policy: | Non-selective |
| Unique reference: | 144624 |
Ofsted inspection date: 05/10/2021
Safeguarding is effective
| Age Range: | 2 - 11 |
| Gender: | Mixed |
| School Capacity: | 668 |
| Number of Pupils: | 416 |
| Number of Boys: | 220 |
| Number of Girls: | 196 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 6% | 4% |
| Persistent absence: | 21.8% | 8.2% |
| White British | 70.00% | 291 |
| African | 10.60% | 44 |
| Other White | 4.80% | 20 |
| White and Black Caribbean | 2.40% | 10 |
| Indian | 2.20% | 9 |
| Pakistani | 1.90% | 8 |
| White and Black African | 1.70% | 7 |
| Other Mixed | 1.70% | 7 |
| White and Asian | 1.40% | 6 |
| Other Asian | 0.70% | 3 |
| Other (any other ethnic group) | 0.70% | 3 |
| Gypsy/Roma | 0.50% | 2 |
| Chinese | 0.50% | 2 |
| Other Black | 0.50% | 2 |
| Caribbean | 0.20% | 1 |
| Unclassified | 0.20% | 1 |
| Irish | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Castle Nursery School Copeland Street , DE1 2PU | - not rated | 3,215 yd | Local authority nursery school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Breadsall Hill Top Primary School St Andrew's View , DE21 4ET | 3out of 4 | 0 yd | Academy sponsor led | Yes | Mixed | More About School |
| Breadsall Hill Top Primary School St Andrew's View , DE21 4ET | - not rated | 0 yd | Community school | Yes | Mixed | More About School |
| Breadsall Hill Top Infant & Nursery School St Andrew's View , DE21 4ET | - not rated | 313 yd | Community school | Yes | Mixed | More About School |
| Roe Farm Primary School Worcester Crescent , Chaddesden DE21 4HG | 3out of 4 | 666 yd | Community school | Yes | Mixed | More About School |
| Roe Farm Junior School Worcester Crescent , Chaddesden DE21 4HG | - not rated | 738 yd | Community school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Da Vinci Community School St Andrew's View , Breadsall DE21 4ET | - not rated | 135 yd | Foundation school | No | Mixed | More About School |
| Da Vinci Academy St Andrew's View , Breadsall DE21 4ET | 3out of 4 | 135 yd | Academy sponsor led | No | Mixed | More About School |
| High View School and Technology Centre St Andrew's View , Breadsall DE21 4ET | - not rated | 273 yd | Community school | Not Applicable | Mixed | More About School |
| Lees Brook Academy Morley Road , Chaddesden DE21 4QX | 3out of 4 | 1,990 yd | Academy converter | Not Applicable | Mixed | More About School |
| Lees Brook Community School Morley Road , Chaddesden DE21 4QX | - not rated | 1,990 yd | Academy converter | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Broomfield College Morley , DE7 6DN | - not rated | 2,225 yd | Further education | Not Applicable | Mixed | More About School |
| Derby College The Roundhouse , Roundhouse Road DE24 8JE | - not rated | 3,240 yd | Further education | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| St Andrew's Academy St Andrew's View , Breadsall Hilltop DE21 4EW | 3out of 4 | 353 yd | Academy special converter | Not Applicable | Mixed | More About School |
| St Andrew's School St Andrew's View , Breadsall Hilltop DE21 4EW | - not rated | 353 yd | Community special school | Not Applicable | Mixed | More About School |
| St Giles' Spencer Academy Hampshire Road , Chaddesden DE21 6BT | 4out of 4 | 1,091 yd | Academy special converter | No | Mixed | More About School |
| St Giles' School Hampshire Road , Chaddesden DE21 6BT | - not rated | 1,091 yd | Community special school | No | Mixed | More About School |
| KS4 Support Centre Cbss , Brookside Road DE21 5LF | - not rated | 1,277 yd | Pupil referral unit | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.