Located in Taunton, Blackbrook Primary School is a primary school, serving pupils aged 5 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Blackbrook Primary School currently has around 241 pupils on roll, which is about 100% of its capacity. The gender split is relatively balanced, with approximately 51.9% boys and 48.1% girls. Around 10.8% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. Pupil backgrounds are varied across different backgrounds and needs.
| Address: | Ashbourne Crescent, Taunton, TA1 2RA |
| Website: | |
| Telephone: | |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Somerset |
| Headteacher / Principal: | Mr Barney Rycroft |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 123737 |
| Age Range: | 5 - 11 |
| Gender: | Mixed |
| School Capacity: | 240 |
| Number of Pupils: | 241 |
| Number of Boys: | 125 |
| Number of Girls: | 116 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Blackbrook Primary School Ashbourne Crescent , TA1 2RA | 3out of 4 | 0 yd | Academy converter | No | Mixed | More About School |
| Blackbrook Primary School Ashbourne Crescent , TA1 2RA | - not rated | 0 yd | Community school | No | Mixed | More About School |
| Holway Park Community Primary School Shakespeare Avenue , TA1 2JA | 3out of 4 | 561 yd | Community school | No | Mixed | More About School |
| Holway Infants' School Byron Road , TA1 2JD | - not rated | 640 yd | Community school | Not Applicable | Mixed | More About School |
| Minerva Primary School Outer Circle , TA1 2BU | - not rated | 654 yd | Academy sponsor led | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Bishop Fox's School Bishop Fox Drive , TA1 3HQ | 3out of 4 | 1,655 yd | Academy converter | Not Applicable | Mixed | More About School |
| Bishop Fox's Community School Bishop Fox Drive , TA1 3HQ | - not rated | 1,655 yd | Community school | Not Applicable | Mixed | More About School |
| The St Augustine of Canterbury School Lyngford Road , TA2 7EF | - not rated | 2,297 yd | Voluntary aided school | Not Applicable | Mixed | More About School |
| Heathfield Community School School Road , Monkton Heathfield TA2 8PD | - not rated | 2,752 yd | Community school | No | Mixed | More About School |
| Monkton Wood Academy School Road , Monkton Heathfield TA2 8PD | 1out of 4 | 2,783 yd | Academy sponsor led | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Richard Huish College South Road , TA1 3DZ | - not rated | 1,465 yd | Further education | Not Applicable | Mixed | More About School |
| Richard Huish College South Road , TA1 3DZ | - not rated | 1,465 yd | Academy 16-19 converter | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Taunton Deane Partnership College Byron Road , TA1 2JD | 3out of 4 | 669 yd | Pupil referral unit | Not Applicable | Mixed | More About School |
| Silver Bridge School 54 Silver Street , Taunton TA1 3DL | - not rated | 1,579 yd | Other independent special school | Not Applicable | Mixed | More About School |
| King's College Taunton South Road , TA1 3LA | - not rated | 1,599 yd | Other independent school | No | Mixed | More About School |
| The Bridge College 86-88 Priory Bridge Road , TA1 1QA | - not rated | 1,761 yd | Other independent special school | Not Applicable | Mixed | More About School |
| Alternative Provision Centre Holway Centre , Byron Road TA1 2JD | - not rated | 2,052 yd | Pupil referral unit | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.