Located in March, Benwick Primary School is a primary school, serving pupils aged 4 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Benwick Primary School currently has around 98 pupils on roll, which is about 70% of its capacity. The gender split is relatively balanced, with approximately 45.9% boys and 54.1% girls. Around 28.6% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The student population reflects a mixed community across different backgrounds and needs.
Overall absence at the school is 4.7%. Persistent absence is recorded at 6.5%.
The majority of pupils are from a white british background (87.8%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | High Street, March, PE15 0XA |
| Website: | http://www.benwick.cambs.sch.uk |
| Telephone: | 01354677266 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Cambridgeshire |
| Headteacher / Principal: | Mrs Clare Talbot |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 110627 |
Ofsted inspection date: 11/07/2023
Safeguarding is effective
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 140 |
| Number of Pupils: | 98 |
| Number of Boys: | 45 |
| Number of Girls: | 53 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 4.7% | 4% |
| Persistent absence: | 6.5% | 8.2% |
| White British | 87.80% | 86 |
| White and Black Caribbean | 4.10% | 4 |
| Other White | 2.00% | 2 |
| Gypsy/Roma | 2.00% | 2 |
| White and Asian | 2.00% | 2 |
| White and Black African | 1.00% | 1 |
| Other Mixed | 1.00% | 1 |
| Chinese | 0.00% | 0 |
| Other (any other ethnic group) | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| African | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Indian | 0.00% | 0 |
| Other Asian | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Unclassified | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Benwick Primary School High Street , Benwick PE15 0XA | 3out of 4 | 0 yd | Community school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.