| Address: | Oxford Road, Wallingford, OX10 6LX |
| Website: | www.bensoncofeprimary.org.uk/ |
| Telephone: | 01491202502 |
| School Type: | Academy converter |
| Education phase: | Primary |
| Local authority: | Oxfordshire |
| Headteacher / Principal: | Mrs Helen Crolla |
| Religious character: | Church of England |
| Admissions policy: | Not applicable |
| Unique reference: | 147507 |
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 210 |
| Number of Pupils: | 258 |
| Number of Boys: | 125 |
| Number of Girls: | 133 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Benson Church of England Primary School Oxford Road , Benson OX10 6LX | - not rated | 0 yd | Academy converter | Yes | Mixed | More About School |
| St Nicholas' Church of England Infants' School and Nursery Class, Wallingford St Nicholas Road , OX10 8HX | 3out of 4 | 2,490 yd | Academy converter | Yes | Mixed | More About School |
| St Laurence Church of England (A) School 16 Thame Road , OX10 7DX | 3out of 4 | 2,532 yd | Voluntary aided school | No | Mixed | More About School |
| RAF Benson Community Primary School RAF Benson , OX10 6EP | 3out of 4 | 2,571 yd | Community school | No | Mixed | More About School |
| Fir Tree Junior School Radnor Road , OX10 0NY | 3out of 4 | 2,958 yd | Academy converter | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Wallingford School St George's Road , OX10 8HH | 3out of 4 | 2,254 yd | Academy converter | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.