Belton All Saints CofE Primary School is a primary school in Doncaster, serving pupils aged 3 to 11. The school is a voluntary controlled school and operates as a mixed school. It follows a not applicable admissions policy. It has a church of england religious character.
Belton All Saints CofE Primary School currently has around 216 pupils on roll, which is about 96% of its capacity. The gender split is relatively balanced, with approximately 56% boys and 44% girls. Around 31.4% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. Pupil backgrounds are varied across different backgrounds and needs.
Overall absence at the school is 5.5%. Persistent absence is recorded at 11.5%.
The majority of pupils are from a white british background (91.2%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | High Street, Doncaster, DN9 1LR |
| Website: | http://www.beltonceprimary.co.uk |
| Telephone: | 01427872391 |
| School Type: | Voluntary controlled school |
| Education phase: | Primary |
| Local authority: | North Lincolnshire |
| Headteacher / Principal: | Headteacher Naz Goulthorpe |
| Religious character: | Church of England |
| Admissions policy: | Not applicable |
| Unique reference: | 118007 |
Ofsted inspection date: 19/09/2023
Safeguarding is effective
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 224 |
| Number of Pupils: | 216 |
| Number of Boys: | 121 |
| Number of Girls: | 95 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 5.5% | 4% |
| Persistent absence: | 11.5% | 8.2% |
| White British | 91.20% | 197 |
| Other White | 2.30% | 5 |
| African | 1.90% | 4 |
| White and Asian | 1.40% | 3 |
| Indian | 1.40% | 3 |
| Other Mixed | 0.90% | 2 |
| White and Black African | 0.50% | 1 |
| Unclassified | 0.50% | 1 |
| White and Black Caribbean | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Other Asian | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| Other (any other ethnic group) | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Belton All Saints CofE Primary School High Street , Belton DN9 1LR | 3out of 4 | 0 yd | Voluntary controlled school | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.