Belsay Primary School, based in Newcastle-upon-Tyne, provides primary education, serving pupils aged 4 to 11. The school is a academy converter and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Belsay Primary School currently has around 79 pupils on roll, which is about 75% of its capacity. The gender split is relatively balanced, with approximately 54.4% boys and 45.6% girls. Around 3.8% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The school has a diverse intake across different backgrounds and needs.
Overall absence at the school is 4.1%. Persistent absence is recorded at 8.3%.
The majority of pupils are from a white british background (94.9%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Belsay, Newcastle-upon-Tyne, NE20 0ET |
| Website: | https://www.belsay.northumberland.sch.uk/ |
| Telephone: | 01661881641 |
| School Type: | Academy converter |
| Education phase: | Primary |
| Local authority: | Northumberland |
| Headteacher / Principal: | Mr Craig Shaw |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 145779 |
Ofsted inspection date: 05/12/2023
Safeguarding is effective
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 105 |
| Number of Pupils: | 79 |
| Number of Boys: | 43 |
| Number of Girls: | 36 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 4.1% | 4% |
| Persistent absence: | 8.3% | 8.2% |
| White British | 94.90% | 75 |
| Other Mixed | 1.30% | 1 |
| Chinese | 1.30% | 1 |
| Unclassified | 1.30% | 1 |
| Other White | 1.30% | 1 |
| Gypsy/Roma | 0.00% | 0 |
| White and Black Caribbean | 0.00% | 0 |
| White and Black African | 0.00% | 0 |
| White and Asian | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Other Asian | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| African | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| Other (any other ethnic group) | 0.00% | 0 |
| Indian | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Belsay Primary School Belsay , NE20 0ET | 3out of 4 | 0 yd | Academy converter | No | Mixed | More About School |
| Belsay Primary School Belsay , NE20 0ET | - not rated | 0 yd | Community school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.