Belmont Primary School is a primary school in , serving pupils aged 4 to 11. The school is a foundation school and operates as a mixed school. It follows a not applicable admissions policy. It has a none religious character.
Belmont Primary School currently has around 415 pupils on roll, which is about 95% of its capacity. The gender split is relatively balanced, with approximately 47% boys and 53% girls. Around 25.8% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. Pupil backgrounds are varied across different backgrounds and needs.
Overall absence at the school is 7.5%. Persistent absence is recorded at 22.2%.
The majority of pupils are from a white british background (84.1%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Belmont Street, , DE11 8JZ |
| Website: | http://www.belmont.derbyshire.sch.uk |
| Telephone: | 01283217782 |
| School Type: | Foundation school |
| Education phase: | Primary |
| Local authority: | Derbyshire |
| Headteacher / Principal: | Mrs Julie Fern Wright |
| Religious character: | None |
| Admissions policy: | Not applicable |
| Unique reference: | 112974 |
Ofsted inspection date: 16/11/2022
Safeguarding is effective
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 436 |
| Number of Pupils: | 415 |
| Number of Boys: | 195 |
| Number of Girls: | 220 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 7.5% | 4% |
| Persistent absence: | 22.2% | 8.2% |
| White British | 84.10% | 349 |
| Other White | 8.70% | 36 |
| Other Mixed | 1.90% | 8 |
| Indian | 1.20% | 5 |
| Unclassified | 1.00% | 4 |
| White and Asian | 1.00% | 4 |
| White and Black Caribbean | 0.70% | 3 |
| African | 0.50% | 2 |
| Other (any other ethnic group) | 0.50% | 2 |
| White and Black African | 0.20% | 1 |
| Chinese | 0.20% | 1 |
| Gypsy/Roma | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Other Asian | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Other Black | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Belmont Primary School Belmont Street , Swadlincote DE11 8JZ | 3out of 4 | 0 yd | Foundation school | No | Mixed | More About School |
| Springfield Junior School Springfield Road , DE11 0BU | 3out of 4 | 522 yd | Academy sponsor led | No | Mixed | More About School |
| Springfield Junior School Springfield Road , DE11 0BU | - not rated | 522 yd | Community school | No | Mixed | More About School |
| St Edward's Catholic Primary Newhall Road , DE11 0BD | - not rated | 719 yd | Voluntary aided school | No | Mixed | More About School |
| St Edward's Catholic Academy Newhall Road , DE11 0BD | 3out of 4 | 719 yd | Academy sponsor led | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| The Pingle Academy Coronation Street , DE11 0QA | 3out of 4 | 999 yd | Academy converter | No | Mixed | More About School |
| The Pingle School Coronation Street , DE11 0QA | - not rated | 999 yd | Foundation school | No | Mixed | More About School |
| Granville Academy Burton Road , Woodville DE11 7JR | - not rated | 1,135 yd | Academy converter | No | Mixed | More About School |
| Granville Sports College Burton Road , Woodville DE11 7JR | - not rated | 1,135 yd | Community school | No | Mixed | More About School |
| Mercia Academy Sunnyside , Newhall DE11 0TL | - not rated | 2,296 yd | Academy sponsor led | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Newhall Support Centre Memorial Hall , Main Street DE11 0TW | - not rated | 2,323 yd | Pupil referral unit | Not Applicable | Mixed | More About School |
| Esteem South Academy Memorial Hall , Main Street DE11 0TW | 3out of 4 | 2,324 yd | Academy alternative provision converter | Not Applicable | Mixed | More About School |
| South Derbyshire Support Centre Memorial Hall , Main Street DE11 0TW | - not rated | 2,324 yd | Pupil referral unit | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.