| Address: | Forest Drive, Dover, CT15 4FB |
| Website: | |
| Telephone: | 01304842980 |
| School Type: | Other independent school |
| Education phase: | Not applicable |
| Local authority: | Kent |
| Headteacher / Principal: | Mr Timothy Maas |
| Religious character: | None |
| Admissions policy: | Selective |
| Unique reference: | 131181 |
| Age Range: | 4 - 19 |
| Gender: | Mixed |
| School Capacity: | 120 |
| Number of Pupils: | 81 |
| Number of Boys: | 43 |
| Number of Girls: | 38 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Nonington Church of England Primary School Church Street , Nonington CT15 4LB | 2out of 4 | 1,291 yd | Voluntary controlled school | No | Mixed | More About School |
| Goodnestone Church of England Primary School The Street , Goodnestone CT3 1PQ | 3out of 4 | 2,392 yd | Voluntary controlled school | No | Mixed | More About School |
| St Joseph's Catholic Primary School, Aylesham Ackholt Road , Aylesham CT3 3AS | 3out of 4 | 2,484 yd | Academy converter | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Beech Grove School Forest Drive , CT15 4FB | - not rated | 0 yd | Other independent school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.