Beacon Primary School is a primary school in Walsall, serving pupils aged 2 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Beacon Primary School currently has around 501 pupils on roll, which is about 103% of its capacity. The gender split is relatively balanced, with approximately 49.1% boys and 50.9% girls. Around 49.3% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. Pupil backgrounds are varied across different backgrounds and needs.
Overall absence at the school is 6.8%. Persistent absence is recorded at 20.9%.
The majority of pupils are from a white british background (70.1%).
| Address: | Davis Road, Walsall, WV12 5HA |
| Website: | www.beaconprimaryschool.co.uk/ |
| Telephone: | 01922710874 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Walsall |
| Headteacher / Principal: | Headteacher Claire Chandler |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 131580 |
| Age Range: | 2 - 11 |
| Gender: | Mixed |
| School Capacity: | 485 |
| Number of Pupils: | 501 |
| Number of Boys: | 246 |
| Number of Girls: | 255 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 6.8% | 4% |
| Persistent absence: | 20.9% | 8.2% |
| White British | 70.10% | 351 |
| Indian | 6.20% | 31 |
| White and Black Caribbean | 5.80% | 29 |
| African | 4.40% | 22 |
| Other White | 4.00% | 20 |
| Pakistani | 2.40% | 12 |
| White and Asian | 1.20% | 6 |
| Other Mixed | 1.20% | 6 |
| Other Asian | 1.20% | 6 |
| Caribbean | 1.20% | 6 |
| Gypsy/Roma | 0.80% | 4 |
| White and Black African | 0.80% | 4 |
| Bangladeshi | 0.40% | 2 |
| Other Black | 0.20% | 1 |
| Chinese | 0.20% | 1 |
| Other (any other ethnic group) | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Unclassified | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Lane Head Nursery School High Road , WV12 4JQ | 4out of 4 | 1,658 yd | Local authority nursery school | Yes | Mixed | More About School |
| Ashmore Park Nursery School Griffiths Drive , Ashmore Park Estate WV11 2LH | 4out of 4 | 1,682 yd | Local authority nursery school | Yes | Mixed | More About School |
| Sandbank Nursery School Elmore Row , Bloxwich WS3 2HR | 4out of 4 | 2,225 yd | Local authority nursery school | Yes | Mixed | More About School |
| Millfields Nursery School Lichfield Road , Bloxwich WS3 3LU | 3out of 4 | 3,016 yd | Local authority nursery school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Beacon Primary School Davis Road , New Invention WV12 5HA | - not rated | 0 yd | Community school | Yes | Mixed | More About School |
| Beacon Infant School Davis Road , New Invention WV12 5HA | - not rated | 0 yd | Community school | Yes | Mixed | More About School |
| Beacon Junior School Davis Road , New Invention WV12 5HA | - not rated | 0 yd | Community school | No | Mixed | More About School |
| Beacon Academy Davis Road , New Invention WV12 5HA | 4out of 4 | 0 yd | Academy converter | Yes | Mixed | More About School |
| Allens Rough Primary School Hilton Road , WV12 5XB | - not rated | 361 yd | Community school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Black Country UTC Vernon Way , WS3 2PA | - not rated | 802 yd | University technical college | Not Applicable | Mixed | More About School |
| Sneyd Community School Vernon Way , Sneyd Lane WS3 2PA | - not rated | 802 yd | Community school | Not Applicable | Mixed | More About School |
| Coppice Performing Arts School Ecclestone Road , WV11 2QE | 3out of 4 | 1,315 yd | Academy sponsor led | No | Mixed | More About School |
| Coppice Performing Arts School Ecclestone Road , Wednesfield WV11 2QE | - not rated | 1,315 yd | Community school | No | Mixed | More About School |
| Frank F Harrison Engineering College Leamore Lane , Bloxwich WS2 7NR | - not rated | 1,697 yd | Foundation school | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Bloxwich Academy Leamore Lane , Bloxwich WS2 7NR | 3out of 4 | 1,697 yd | Academy sponsor led | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Mary Elliot Academy Leamore Lane , WS2 7NR | 1out of 4 | 1,556 yd | Academy special sponsor led | Not Applicable | Mixed | More About School |
| Mary Elliot School Leamore Lane , WS2 7NR | - not rated | 1,697 yd | Community special school | Not Applicable | Mixed | More About School |
| Grace Academy 60 Thomas Street , Aston B6 4TN | - not rated | 1,751 yd | Other independent school | No | Mixed | More About School |
| Old Hall School Bentley Lane , WS2 7LU | - not rated | 2,085 yd | Community special school | Yes | Mixed | More About School |
| New Leaf School Stroud Avenue , Willenhall WV12 4EG | - not rated | 2,151 yd | Pupil referral unit | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.