Avening Primary School is a primary school in Tetbury, serving pupils aged 4 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Avening Primary School currently has around 110 pupils on roll, which is about 98% of its capacity. The gender split is relatively balanced, with approximately 58.2% boys and 41.8% girls. Around 11.8% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. Pupil backgrounds are varied across different backgrounds and needs.
| Address: | High Street, Tetbury, GL8 8NF |
| Website: | |
| Telephone: | |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Gloucestershire |
| Headteacher / Principal: | Mrs Elizabeth Rushton |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 115501 |
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 112 |
| Number of Pupils: | 110 |
| Number of Boys: | 64 |
| Number of Girls: | 46 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Avening Primary School High Street , Avening GL8 8NF | - not rated | 0 yd | Community school | No | Mixed | More About School |
| Avening Primary School High Street , Avening GL8 8NF | 3out of 4 | 0 yd | Academy converter | No | Mixed | More About School |
| Minchinhampton School School Road , Minchinhampton GL6 9BP | - not rated | 3,217 yd | Foundation school | No | Mixed | More About School |
| Minchinhampton Primary Academy School Road , Minchinhampton GL6 9BP | - not rated | 3,217 yd | Academy converter | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.