Located in Gloucestershire, Aurora Severnside School is a not applicable school, serving pupils aged 11 to 19. The school is a other independent special school and operates as a mixed school. It follows a selective admissions policy. It has a none religious character.
Aurora Severnside School currently has around 39 pupils on roll, which is about 65% of its capacity. The gender split is relatively balanced, with approximately 79.5% boys and 20.5% girls. The student population reflects a mixed community across different backgrounds and needs.
| Address: | Unit A21, Gloucestershire, GL13 9FB |
| Website: | www.the-aurora-group.com/severnside |
| Telephone: | 01452671717 |
| School Type: | Other independent special school |
| Education phase: | Not applicable |
| Local authority: | Gloucestershire |
| Headteacher / Principal: | Ms Rachel Lynch |
| Religious character: | None |
| Admissions policy: | Selective |
| Unique reference: | 148662 |
| Age Range: | 11 - 19 |
| Gender: | Mixed |
| School Capacity: | 60 |
| Number of Pupils: | 39 |
| Number of Boys: | 31 |
| Number of Girls: | 8 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Berkeley Primary School Marybrook Street , GL13 9AZ | - not rated | 2,999 yd | Community school | Yes | Mixed | More About School |
| Berkeley Primary School Marybrook Street , GL13 9AZ | 3out of 4 | 2,999 yd | Academy converter | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| SGS Berkeley Green UTC , Gloucestershire Science and Technology Park GL13 9FB | 3out of 4 | 123 yd | University technical college | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Aurora Severnside School Unit A21 , Berkeley Green Science and Technology Park GL13 9FB | - not rated | 0 yd | Other independent special school | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.