Ashperton Primary Academy is a primary school in Ledbury, serving pupils aged 4 to 11. The school is a academy converter and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Ashperton Primary Academy currently has around 209 pupils on roll, which is about 114% of its capacity. The gender split is relatively balanced, with approximately 51.2% boys and 48.8% girls. Around 7.2% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The student population reflects a mixed community across different backgrounds and needs.
Overall absence at the school is 3.5%. Persistent absence is recorded at 2.8%.
The majority of pupils are from a white british background (93.8%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Ashperton, Ledbury, HR8 2SE |
| Website: | http://www.ashperton.hereford.sch.uk |
| Telephone: | 01531670385 |
| School Type: | Academy converter |
| Education phase: | Primary |
| Local authority: | Herefordshire, County of |
| Headteacher / Principal: | Mrs Caroline Bullock |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 136532 |
Ofsted inspection date: 10/01/2023
Safeguarding is effective
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 183 |
| Number of Pupils: | 209 |
| Number of Boys: | 107 |
| Number of Girls: | 102 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 3.5% | 4% |
| Persistent absence: | 2.8% | 8.2% |
| White British | 93.80% | 196 |
| Other White | 2.40% | 5 |
| Gypsy/Roma | 2.40% | 5 |
| Other Mixed | 1.00% | 2 |
| White and Asian | 0.50% | 1 |
| Other Asian | 0.00% | 0 |
| Other (any other ethnic group) | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| African | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Indian | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Irish | 0.00% | 0 |
| White and Black African | 0.00% | 0 |
| White and Black Caribbean | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Unclassified | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Ashperton Primary School Ashperton , HR8 2SE | - not rated | 0 yd | Community school | No | Mixed | More About School |
| Ashperton Primary Academy Ashperton , HR8 2SE | 3out of 4 | 0 yd | Academy converter | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.